Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|
Eredivisie | 46 | 35 | 7 | 4 | 83.70 | 114 | 42 | 72 |
Dutch Cup | 7 | 5 | 2 | 71.43 | 20 | 13 | 7 | |
Dutch Super Cup | 1 | 1 | 0.00 | 1 | -1 | |||
NVB Jubileum Matches | 1 | 1 | 100.00 | 3 | 2 | 1 | ||
Friendly | 4 | 2 | 1 | 1 | 62.50 | 11 | 5 | 6 |
Total | 59 | 43 | 8 | 8 | 79.66 | 148 | 63 | 85 |
Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eredivisie | 12 | 34 | 9 | 9 | 16 | 36 | 45 | 67 | -22 |
2021-22 | Eredivisie | 18 | 34 | 7 | 6 | 21 | 27 | 26 | 52 | -26 |
2020-21 | Eredivisie | 13 | 34 | 9 | 11 | 14 | 38 | 44 | 53 | -9 |
2019-20 | Eredivisie | 99 | 26 | 7 | 5 | 14 | 26 | 37 | 55 | -18 |
2018-19 | Eredivisie | 13 | 34 | 11 | 6 | 17 | 39 | 44 | 57 | -13 |
2017-18 | Eredivisie | 9 | 34 | 12 | 8 | 14 | 44 | 42 | 54 | -12 |
2016-17 | Eredivisie | 14 | 34 | 9 | 8 | 17 | 35 | 39 | 67 | -28 |
2015-16 | Eredivisie | 8 | 34 | 14 | 6 | 14 | 48 | 56 | 54 | 2 |
2014-15 | Eredivisie | 6 | 34 | 16 | 5 | 13 | 53 | 59 | 43 | 16 |
2013-14 | Eredivisie | 11 | 34 | 9 | 13 | 12 | 40 | 47 | 49 | -2 |
2012-13 | Eredivisie | 11 | 34 | 10 | 9 | 15 | 39 | 42 | 55 | -13 |
2003-04 | Eredivisie | 18 | 34 | 5 | 11 | 18 | 26 | 27 | 67 | -40 |
2002-03 | Eredivisie | 16 | 34 | 8 | 8 | 18 | 32 | 31 | 62 | -31 |
1988-89 | Eredivisie | 16 | 34 | 8 | 9 | 17 | 25 | 48 | 70 | -22 |
1987-88 | Eredivisie | 13 | 34 | 10 | 9 | 15 | 29 | 40 | 64 | -24 |
1986-87 | Eredivisie | 11 | 34 | 10 | 11 | 13 | 31 | 61 | 57 | 4 |
1984-85 | Eredivisie | 18 | 34 | 4 | 9 | 21 | 17 | 34 | 86 | -52 |
1983-84 | Eredivisie | 14 | 34 | 10 | 9 | 15 | 29 | 56 | 70 | -14 |
1982-83 | Eredivisie | 13 | 34 | 10 | 7 | 17 | 27 | 40 | 58 | -18 |
1981-82 | Eredivisie | 15 | 34 | 8 | 10 | 16 | 26 | 45 | 69 | -24 |
1980-81 | Eredivisie | 9 | 34 | 10 | 10 | 14 | 30 | 42 | 49 | -7 |
1979-80 | Eredivisie | 14 | 34 | 9 | 9 | 16 | 27 | 36 | 47 | -11 |
1978-79 | Eredivisie | 8 | 34 | 7 | 18 | 9 | 32 | 36 | 46 | -10 |
1945-46 | First Division Oost | 11 | 20 | 4 | 2 | 14 | 10 | 31 | 59 | -28 |
1943-44 | First Division Oost | 10 | 18 | 4 | 2 | 12 | 10 | 18 | 51 | -33 |
1942-43 | First Division Oost | 10 | 18 | 3 | 2 | 13 | 8 | 33 | 53 | -20 |
1941-42 | First Division Oost | 7 | 18 | 5 | 4 | 9 | 14 | 27 | 39 | -12 |
1937-38 | First Division Oost | 10 | 18 | 3 | 3 | 12 | 9 | 20 | 45 | -25 |
1936-37 | First Division Oost | 7 | 18 | 7 | 1 | 10 | 15 | 40 | 41 | -1 |
1935-36 | First Division Oost | 4 | 18 | 8 | 4 | 6 | 20 | 40 | 30 | 10 |
1934-35 | First Division Oost | 3 | 18 | 8 | 1 | 9 | 17 | 32 | 30 | 2 |
1933-34 | First Division Oost | 4 | 18 | 8 | 1 | 9 | 17 | 43 | 45 | -2 |
1932-33 | First Division Oost | 2 | 18 | 11 | 4 | 3 | 26 | 42 | 26 | 16 |
1931-32 | First Division Oost | 4 | 18 | 9 | 2 | 7 | 20 | 34 | 40 | -6 |
1930-31 | First Division Oost | 2 | 19 | 11 | 4 | 4 | 26 | 54 | 31 | 23 |
1929-30 | First Division Oost | 10 | 18 | 5 | 1 | 12 | 11 | 47 | 59 | -12 |
See this overview for an explanation of the categorization of the various competition types.