Richard Witschge

Summary

Photo of Richard Witschge

Yme Bosma [flickr], via Wikimedia Commons

Player Information
Name Richard Witschge
Born on
Full Name Richard Peter Witschge
Nationality Netherlands
Role Soccer Player (Midfielder) - Assistant coach - Individual Technical Coach
Wikipedia Link Richard Witschge
Club A.F.C. Ajax
Last Known Club Oita Trinita
Family Rob Witschge
Often played with Danny Blind - Frank de Boer - Aron Winter - Ronald de Boer - Edwin van der Sar - John van 't Schip - Shota Arveladze - Stanley Menzo - Jari Litmanen - Dennis Bergkamp
Seasons matches and goals per competition
Season Comp. Comp. Play Off Dutch Cup Europa Other Off. Off. Mat. Friendly Total
Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals
1986-87 2 2 2
1987-88 10 1 4 14 1 14 1
1988-89 14 3 1 1 18 1 18 1
1989-90 28 2 4 2 34 2 4 38 2
1990-91 33 2 35 2 37
1996-97 21 3 6 1 28 3 28 3
1997-98 29 2 5 6 1 40 3 40 3
1998-99 32 2 4 5 1 1 42 3 42 3
1999-00 20 2 4 1 25 2 2 27 2
2000-01 15 2 2 17 2 2 19 2
2002-03 22 1 2 7 31 1 1 1 32 2
Total 226 15 0 0 20 1 37 2 3 286 18 11 1 297 19

Transfers

Tranfers
Previous Club Next Club Type Announced Start Duration End Amount Remark
Unknown Ajax Joins youth academy
Ajax Ajax Signs first contract 1/1/1988 6/30/1991
Ajax Ajax Contract renewal 4/29/1990 7/1/1990 3 6/30/1993
Ajax Barcelona Transfer 7/24/1991 7/24/1991 7 6/30/1998 3,630,242
Barcelona Bordeaux Transfer 7/1/1993
Bordeaux Blackburn Rovers Loan start 3/1/1995
Blackburn Rovers Bordeaux Loan end 7/1/1995
Bordeaux Ajax Transfer 7/1/1996 5 6/30/2001
Ajax Ajax Contract renewal 12/21/1999 7/1/2001 2 6/30/2003
Ajax Alaves Loan start 8/9/2001 7/1/2001 1 6/30/2002
Alaves Ajax Loan end 7/1/2002
Ajax None Contract ended 7/1/2003
None Oita Trinita New contract 2/4/2004 2/4/2004
Oita Trinita None Retired 7/12/2004 8/31/2004

News

Seasons

Season (Soccer Player)
Season Contract Type Team Contract From Contract To Loan Out From Loan Out To Remark
1987-88 Unknown A
1988-89 Contract A
1989-90 Contract A
1990-91 Contract A
1991-92 Contract A 7/24/1991
1996-97 Contract A
1997-98 Contract A
1998-99 Contract A
1999-00 Contract A
2000-01 Contract A
2001-02 Contract Loan Out 7/1/2001 6/30/2002
2002-03 Contract A
Season (Other Role)
Season Role Contract Type Contract From Contract To Remark
2012-13 Individual Technical Coach Contract
2013-14 Individual Technical Coach Contract
2017-18 Assistant coach Contract 1/1/2018
2018-19 Individual Technical Coach Contract
2019-20 Individual Technical Coach Contract
2020-21 Individual Technical Coach Contract
2021-22 Individual Technical Coach Contract
2022-23 Individual Technical Coach Contract
2023-24 Individual Technical Coach Contract
2024-25 Individual Technical Coach Contract

Match details

Match Details per Period
Minute Goals Assists Yellow Red Substitute Out Substitute In
0-15 5 1
16-30 3 8 2
30-45 3 5 2 2
46-60 4 6 1 8 11
61-75 3 6 18 13
76-90 5 6 2 14 14
91-105
106-120
Unknown 21
Totaal 18 36 23 1 42 43

Goals

Goal Assists
Assisted by Number
Goal Type
Type Number
Goal 16
Goal (header) 2
Goal Origin
Origin Number
after unknown 16
after solo 1
from free kick (direct) 1

All matches

Match Details
Season Date Competition Match Active Remark Min Goals Yellow Red 2nd Yellow
1986-87 10/26/1986 Eredivisie AZ - Ajax 1 - 6 (0 - 2) Bench 12
1986-87 11/9/1986 Eredivisie Ajax - FC Den Bosch 3 - 1 (2 - 0) Bench 8
1987-88 9/30/1987 Europa Cup II Dundalk - Ajax 0 - 2 (0 - 0) Bench 26
1987-88 10/4/1987 Eredivisie Fortuna Sittard - Ajax 3 - 3 (2 - 2) Bench 44
1987-88 10/18/1987 Eredivisie Ajax - FC Volendam 2 - 1 (0 - 1) Bench 23 1
1987-88 10/21/1987 Europa Cup II Hamburger SV - Ajax 0 - 1 (0 - 0) Bench 6
1987-88 11/4/1987 Europa Cup II Ajax - Hamburger SV 2 - 0 (1 - 0) Bench 21
1987-88 11/8/1987 Eredivisie Willem II - Ajax 0 - 1 (0 - 0) Bench 14
1987-88 11/24/1987 UEFA Super Cup Ajax - FC Porto 0 - 1 (0 - 1) Bench 44
1987-88 11/29/1987 Eredivisie HFC Haarlem - Ajax 0 - 0 (0 - 0) Start 90
1987-88 2/27/1988 Eredivisie Ajax - Utrecht 1 - 0 (0 - 0) Bench 10
1987-88 3/6/1988 Eredivisie FC Den Haag - Ajax 1 - 1 (0 - 0) Bench 6
1987-88 4/16/1988 Eredivisie PEC Zwolle '82 - Ajax 2 - 0 (1 - 0) Start 90
1987-88 4/24/1988 Eredivisie Feyenoord - Ajax 1 - 3 (1 - 1) Bench 10
1987-88 5/1/1988 Eredivisie Ajax - HFC Haarlem 3 - 1 (2 - 0) Bench 44
1987-88 5/8/1988 Eredivisie FC Groningen - Ajax 2 - 1 (1 - 1) Start 90
1988-89 8/24/1988 Eredivisie Ajax - Veendam 4 - 0 (3 - 0) Bench 11
1988-89 9/25/1988 Eredivisie RKC Waalwijk - Ajax 3 - 1 (2 - 0) Start 90
1988-89 10/2/1988 Dutch Cup SVV - Ajax 0 - 6 (0 - 3) Start 90 1
1988-89 10/5/1988 UEFA Cup Ajax - Sporting Portugal 1 - 2 (0 - 1) Start 90
1988-89 10/9/1988 Eredivisie Ajax - PSV 2 - 0 (0 - 0) Start 38
1988-89 10/23/1988 Eredivisie Ajax - FC Groningen 3 - 0 (0 - 0) Bench
1988-89 10/30/1988 Eredivisie Utrecht - Ajax 1 - 1 (1 - 0) Bench 29
1988-89 2/5/1989 Dutch Cup Ajax - Utrecht 2 - 1 (2 - 0) Bench 9
1988-89 2/12/1989 Eredivisie Ajax - PEC Zwolle '82 0 - 0 (0 - 0) Bench 23
1988-89 3/5/1989 Eredivisie Roda JC - Ajax 0 - 0 (0 - 0) Start 90
1988-89 3/12/1989 Eredivisie Ajax - RKC Waalwijk 3 - 2 (3 - 2) Start 90
1988-89 3/15/1989 Dutch Cup FC Groningen - Ajax 3 - 0 (2 - 0) Start 90 1
1988-89 3/19/1989 Eredivisie PSV - Ajax 1 - 4 (0 - 1) Start 90
1988-89 3/27/1989 Eredivisie Ajax - HFC Haarlem 5 - 0 (3 - 0) Start 90
1988-89 4/2/1989 Eredivisie FC Groningen - Ajax 1 - 4 (1 - 2) Start 90
1988-89 4/9/1989 Eredivisie Ajax - Utrecht 2 - 0 (0 - 0) Start 90
1988-89 4/16/1989 Eredivisie Ajax - Feyenoord 4 - 1 (0 - 1) Start 69
1988-89 4/30/1989 Eredivisie MVV - Ajax 1 - 1 (0 - 0) Start 90
1988-89 5/7/1989 Eredivisie FC Volendam - Ajax 1 - 0 (0 - 0) Start 90
1988-89 5/21/1989 Eredivisie Ajax - Willem II 1 - 0 (0 - 0) Injured
1989-90 8/4/1989 Amsterdam 7x Ajax - Sporting Portugal 1 - 1 (0 - 1) Start 90
1989-90 8/6/1989 Amsterdam 7x Ajax - KV Mechelen 2 - 2 (1 - 0) Start 90
1989-90 8/13/1989 Eredivisie FC Den Haag - Ajax 0 - 4 (0 - 2) Start 90
1989-90 8/16/1989 Eredivisie Ajax - Vitesse 5 - 2 (3 - 0) Start 90 1
1989-90 8/20/1989 Eredivisie Ajax - Sparta Rotterdam 1 - 2 (1 - 1) Start 90
1989-90 8/27/1989 Eredivisie Ajax - MVV 5 - 0 (2 - 0) Start 90
1989-90 9/3/1989 Eredivisie FC Twente - Ajax 2 - 1 (1 - 0) Start 57
1989-90 9/10/1989 Eredivisie PSV - Ajax 2 - 0 (0 - 0) Bench 16
1989-90 9/14/1989 UEFA Cup Austria Wien - Ajax 1 - 0 (1 - 0) Start 90
1989-90 9/17/1989 Eredivisie Ajax - RKC Waalwijk 0 - 0 (0 - 0) Start 90
1989-90 9/24/1989 Eredivisie FC Volendam - Ajax 2 - 2 (0 - 2) Bench 12
1989-90 9/27/1989 UEFA Cup Ajax - Austria Wien 0 - 3 (R) Start 104 1
1989-90 10/1/1989 Eredivisie Ajax - Utrecht 3 - 0 (2 - 0) Start 90
1989-90 10/15/1989 Eredivisie Fortuna Sittard - Ajax 0 - 0 (0 - 0) Start 90
1989-90 10/22/1989 Eredivisie Ajax - Feyenoord 1 - 1 (1 - 1) Start 90
1989-90 12/10/1989 Eredivisie Vitesse - Ajax 1 - 1 (0 - 1) Start 90 1
1989-90 12/13/1989 Dutch Cup EVV - Ajax 0 - 4 (0 - 0) Start 90
1989-90 12/17/1989 Eredivisie Ajax - NEC 3 - 0 (3 - 0) Start 90
1989-90 1/5/1990 Philips Cup Ajax - PSV 2 - 1 (0 - 0) Start 90
1989-90 1/10/1990 Philips Cup Sporting Portugal - Ajax 2 - 0 (1 - 0) Start 90
1989-90 1/14/1990 Dutch Cup FC Twente - Ajax 0 - 2 (0 - 1) Start 90
1989-90 2/4/1990 Eredivisie Ajax - FC Twente 4 - 0 (1 - 0) Start 90
1989-90 2/9/1990 Eredivisie MVV - Ajax 1 - 0 (1 - 0) Start 90
1989-90 2/14/1990 Dutch Cup Fortuna Sittard - Ajax 0 - 1 (0 - 1) Start 90
1989-90 2/18/1990 Eredivisie Ajax - PSV 3 - 2 (1 - 1) Start 90 1
1989-90 2/25/1990 Eredivisie Sparta Rotterdam - Ajax 1 - 2 (0 - 1) Start 90
1989-90 3/4/1990 Eredivisie RKC Waalwijk - Ajax 0 - 3 (0 - 1) Start 90
1989-90 3/11/1990 Eredivisie Ajax - FC Volendam 0 - 0 (0 - 0) Start 90
1989-90 3/14/1990 Dutch Cup PSV - Ajax 2 - 2
(penalties: 4 - 2)
Start 120
1989-90 3/18/1990 Eredivisie Utrecht - Ajax 0 - 0 (0 - 0) Start 90
1989-90 3/25/1990 Eredivisie Ajax - Fortuna Sittard 1 - 0 (1 - 0) Start 90
1989-90 4/1/1990 Eredivisie Feyenoord - Ajax 0 - 1 (0 - 0) Start 90 1
1989-90 4/3/1990 Eredivisie Ajax - HFC Haarlem 5 - 0 (1 - 0) Start 90 1
1989-90 4/8/1990 Eredivisie FC Groningen - Ajax 0 - 1 (0 - 0) Suspension
1989-90 4/16/1990 Eredivisie Ajax - FC Den Bosch 6 - 0 (4 - 0) Start 90
1989-90 4/22/1990 Eredivisie Willem II - Ajax 1 - 1 (1 - 1) Start 90
1989-90 4/24/1990 Eredivisie Ajax - FC Den Haag 1 - 0 (1 - 0) Start 88
1989-90 4/29/1990 Eredivisie Ajax - Roda JC 2 - 2 (0 - 1) Start 90
1989-90 5/6/1990 Eredivisie NEC - Ajax 1 - 1 (1 - 1) Start 90
1990-91 8/17/1990 Amsterdam 7x Ajax - Club Brugge 0 - 0
(penalties: 3 - 1)
Start 90
1990-91 8/19/1990 Amsterdam 7x Ajax - KV Mechelen 2 - 2
(penalties: 4 - 5)
Start 90
1990-91 8/26/1990 Eredivisie Ajax - Willem II 3 - 1 (2 - 0) Start 90
1990-91 8/31/1990 Eredivisie Fortuna Sittard - Ajax 1 - 1 (0 - 0) Start 67
1990-91 9/9/1990 Eredivisie Ajax - FC Twente 1 - 1 (1 - 1) Start 90
1990-91 9/16/1990 Eredivisie FC Groningen - Ajax 1 - 2 (0 - 0) Start 90
1990-91 9/23/1990 Eredivisie Ajax - FC Volendam 3 - 1 (2 - 1) Start 77
1990-91 9/30/1990 Eredivisie MVV - Ajax 1 - 4 (0 - 1) Start 90
1990-91 10/7/1990 Eredivisie Ajax - NEC 7 - 0 (4 - 0) Start 90
1990-91 10/21/1990 Eredivisie Utrecht - Ajax 0 - 0 (0 - 0) Start 80
1990-91 10/28/1990 Eredivisie Ajax - PSV 3 - 1 (1 - 0) Start 90
1990-91 11/4/1990 Eredivisie SC Heerenveen - Ajax 1 - 4 (1 - 2) Ill
1990-91 11/11/1990 Eredivisie Ajax - RKC Waalwijk 0 - 0 (0 - 0) Start 90
1990-91 12/2/1990 Eredivisie Ajax - FC Den Haag 5 - 0 (3 - 0) Start 90
1990-91 12/9/1990 Eredivisie Feyenoord - Ajax 0 - 4 (0 - 3) Start 90
1990-91 12/16/1990 Dutch Cup Excelsior - Ajax 0 - 5 (0 - 2) Ill
1990-91 1/13/1991 Eredivisie Sparta Rotterdam - Ajax 0 - 0 (0 - 0) Start 90
1990-91 1/23/1991 Dutch Cup Ajax - FC Groningen 3 - 1 (2 - 1) Start 90
1990-91 1/27/1991 Eredivisie Vitesse - Ajax 1 - 3 (1 - 0) Start 90
1990-91 2/3/1991 Eredivisie Willem II - Ajax 3 - 2 (2 - 0) Start 90
1990-91 2/27/1991 Dutch Cup Roda JC - Ajax 1 - 0 (0 - 0) Start 90
1990-91 3/3/1991 Eredivisie Ajax - FC Groningen 1 - 1 (1 - 1) Start 90
1990-91 3/17/1991 Eredivisie Ajax - Utrecht 1 - 1 (0 - 1) Start 90
1990-91 3/19/1991 Eredivisie Roda JC - Ajax 0 - 0 (0 - 0) Start 90
1990-91 3/24/1991 Eredivisie NEC - Ajax 0 - 5 (0 - 0) Start 90
1990-91 4/1/1991 Eredivisie Ajax - MVV 1 - 0 (0 - 0) Start 90
1990-91 4/7/1991 Eredivisie PSV - Ajax 4 - 1 (1 - 1) Start 78
1990-91 4/10/1991 Eredivisie Ajax - SVV 2 - 0 (2 - 0) Start 90
1990-91 4/21/1991 Eredivisie Ajax - SC Heerenveen 4 - 0 (2 - 0) Start 90
1990-91 4/23/1991 Eredivisie Ajax - Sparta Rotterdam 1 - 0 (1 - 0) Start 90
1990-91 4/28/1991 Eredivisie RKC Waalwijk - Ajax 1 - 1 (0 - 0) Start 90
1990-91 5/1/1991 Eredivisie Ajax - Fortuna Sittard 2 - 0 (1 - 0) Start 90
1990-91 5/5/1991 Eredivisie Ajax - Roda JC 4 - 1 (2 - 0) Start 90
1990-91 5/12/1991 Eredivisie FC Den Haag - Ajax 0 - 1 (0 - 1) Start 90
1990-91 5/15/1991 Eredivisie FC Twente - Ajax 0 - 1 (0 - 1) Start 90
1990-91 5/20/1991 Eredivisie Ajax - Feyenoord 2 - 0 (0 - 0) Start 90
1990-91 5/26/1991 Eredivisie FC Volendam - Ajax 0 - 3 (0 - 2) Start 90
1990-91 6/9/1991 Eredivisie SVV - Ajax 1 - 0 (1 - 0) Start 90
1990-91 6/16/1991 Eredivisie Ajax - Vitesse 3 - 0 (1 - 0) Start 90
1996-97 8/18/1996 Dutch Super Cup Ajax - PSV 0 - 3 (0 - 0) Start 90
1996-97 8/21/1996 Eredivisie Ajax - NAC 1 - 0 (0 - 0) Start 90 1
1996-97 8/24/1996 Eredivisie SC Heerenveen - Ajax 2 - 0 (0 - 0) Start 90
1996-97 8/28/1996 Eredivisie Ajax - AZ 1 - 0 (1 - 0) Start 90
1996-97 9/4/1996 Eredivisie Roda JC - Ajax 0 - 0 (0 - 0) Start 90
1996-97 9/8/1996 Eredivisie NEC - Ajax 2 - 0 (1 - 0) Start 72
1996-97 10/9/1996 Eredivisie Ajax - Willem II 3 - 0 (3 - 0) Bench 31
1996-97 10/16/1996 Champions League (Group A) Ajax - Glasgow Rangers 4 - 1 (2 - 0) Bench 48
1996-97 10/20/1996 Eredivisie Ajax - FC Volendam 1 - 1 (0 - 0) Bench 25
1996-97 10/27/1996 Eredivisie Vitesse - Ajax 1 - 4 (1 - 0) Start 90 1
1996-97 10/30/1996 Champions League (Group A) Glasgow Rangers - Ajax 0 - 1 (0 - 1) Start 90
1996-97 2/16/1997 Eredivisie De Graafschap - Ajax 0 - 2 (0 - 0) Start 79
1996-97 2/23/1997 Eredivisie Ajax - Feyenoord 3 - 0 (2 - 0) Start 81
1996-97 3/5/1997 Champions League (Knockout) Ajax - Atletico Madrid 1 - 1 (0 - 1) Start 90
1996-97 3/9/1997 Eredivisie Ajax - Utrecht 1 - 0 (0 - 0) Start 90
1996-97 3/14/1997 Eredivisie Ajax - Roda JC 3 - 1 (2 - 1) Start 51
1996-97 3/19/1997 Champions League (Knockout) Atletico Madrid - Ajax 2 - 3
(regular time:1 - 1)
Start 120
1996-97 3/23/1997 Eredivisie RKC Waalwijk - Ajax 1 - 2 (0 - 0) Start 90 1
1996-97 4/6/1997 Eredivisie FC Volendam - Ajax 0 - 3 (0 - 1) Start 90
1996-97 4/9/1997 Champions League (Knockout) Ajax - Juventus 1 - 2 (0 - 2) Start 70
1996-97 4/13/1997 Eredivisie PSV - Ajax 2 - 0 (1 - 0) Start 54
1996-97 4/18/1997 Eredivisie Ajax - NEC 5 - 0 (3 - 0) Start 90
1996-97 4/23/1997 Champions League (Knockout) Juventus - Ajax 4 - 1 (2 - 0) Start 84
1996-97 5/4/1997 Eredivisie Sparta Rotterdam - Ajax 2 - 1 (1 - 1) Start 46
1996-97 5/11/1997 Eredivisie Ajax - SC Heerenveen 2 - 1 (2 - 1) Start 54
1996-97 5/17/1997 Eredivisie Ajax - FC Twente 3 - 2 (1 - 1) Start 77
1996-97 5/25/1997 Eredivisie Fortuna Sittard - Ajax 2 - 1 (0 - 1) Start 90 1
1996-97 6/1/1997 Eredivisie Ajax - Vitesse 4 - 0 (3 - 0) Start 67
1997-98 8/19/1997 Eredivisie Ajax - Vitesse 5 - 0 (2 - 0) Start 90
1997-98 8/22/1997 Eredivisie Fortuna Sittard - Ajax 0 - 5 (0 - 2) Start 90
1997-98 8/31/1997 Eredivisie Utrecht - Ajax 1 - 7 (1 - 2) Start 90
1997-98 9/9/1997 Eredivisie Ajax - RKC Waalwijk 3 - 0 (1 - 0) Start 90
1997-98 9/12/1997 Eredivisie Ajax - FC Groningen 4 - 1 (2 - 1) Start 90
1997-98 9/16/1997 UEFA Cup NK Maribor - Ajax 1 - 1 (0 - 0) Start 90
1997-98 9/24/1997 Eredivisie Ajax - MVV 7 - 0 (4 - 0) Start 90
1997-98 9/27/1997 Eredivisie SC Heerenveen - Ajax 0 - 1 (0 - 0) Start 90
1997-98 9/30/1997 UEFA Cup Ajax - NK Maribor 9 - 1 (5 - 0) Start 90 1 1
1997-98 10/5/1997 Eredivisie Willem II - Ajax 0 - 1 (0 - 1) Start 90
1997-98 10/15/1997 Eredivisie Ajax - NAC 1 - 0 (0 - 0) Start 90 1
1997-98 10/21/1997 UEFA Cup Ajax - Udinese 1 - 0 (1 - 0) Start 90
1997-98 10/26/1997 Eredivisie Ajax - Feyenoord 4 - 0 (2 - 0) Start 90
1997-98 10/30/1997 Eredivisie Roda JC - Ajax 1 - 1 (1 - 1) Start 72
1997-98 11/4/1997 UEFA Cup Udinese - Ajax 2 - 1 (2 - 0) Start 34
1997-98 11/19/1997 Dutch Cup Ajax - MVV 6 - 0 (0 - 0) Start 90
1997-98 11/22/1997 Eredivisie Ajax - De Graafschap 1 - 0 (0 - 0) Start 90 1
1997-98 11/25/1997 UEFA Cup Ajax - VfL Bochum 4 - 2 (4 - 2) Start 90
1997-98 11/30/1997 Eredivisie Ajax - Fortuna Sittard 2 - 0 (0 - 0) Start 90
1997-98 12/3/1997 Eredivisie MVV - Ajax 0 - 3 (0 - 1) Start 90
1997-98 12/6/1997 Eredivisie Ajax - Roda JC 1 - 0 (1 - 0) Start 80
1997-98 12/21/1997 Eredivisie Ajax - PSV 3 - 4 (1 - 1) Start 90
1997-98 2/8/1998 Eredivisie RKC Waalwijk - Ajax 1 - 5 (0 - 2) Start 90
1997-98 2/11/1998 Dutch Cup Ajax - Roda JC 5 - 0 (3 - 0) Start 90
1997-98 2/15/1998 Eredivisie PSV - Ajax 1 - 1 (0 - 1) Start 90
1997-98 2/28/1998 Eredivisie Ajax - NEC 3 - 0 (3 - 0) Start 90
1997-98 3/3/1998 UEFA Cup Ajax - Spartak Moscow 1 - 3 (0 - 1) Start 90
1997-98 3/11/1998 Dutch Cup Ajax - NAC 2 - 1 (2 - 0) Start 90
1997-98 3/22/1998 Eredivisie NAC - Ajax 0 - 2 (0 - 0) Bench 76
1997-98 3/29/1998 Eredivisie FC Twente - Ajax 1 - 2 (1 - 1) Start 90
1997-98 4/5/1998 Eredivisie Feyenoord - Ajax 0 - 1 (0 - 0) Start 90
1997-98 4/8/1998 Eredivisie Ajax - Sparta Rotterdam 4 - 0 (1 - 0) Start 90
1997-98 4/11/1998 Eredivisie Ajax - SC Heerenveen 7 - 2 (3 - 0) Start 90
1997-98 4/19/1998 Eredivisie FC Groningen - Ajax 2 - 4 (0 - 3) Start 90
1997-98 4/23/1998 Eredivisie Ajax - Willem II 6 - 1 (5 - 0) Start 90
1997-98 4/26/1998 Eredivisie Vitesse - Ajax 2 - 0 (1 - 0) Start 90
1997-98 5/3/1998 Eredivisie De Graafschap - Ajax 1 - 8 (0 - 2) Start 66
1997-98 5/7/1998 Dutch Cup Ajax - SC Heerenveen 3 - 0 (1 - 0) Start 90
1997-98 5/10/1998 Eredivisie Ajax - Utrecht 1 - 2 (0 - 2) Start 76
1997-98 5/17/1998 Dutch Cup Ajax - PSV 5 - 0 (2 - 0) Start 90 1
1998-99 8/16/1998 Dutch Super Cup Ajax - PSV 0 - 2 (0 - 1) Bench 16
1998-99 8/23/1998 Eredivisie Ajax - Willem II 2 - 0 (2 - 0) Start 90
1998-99 8/28/1998 Eredivisie Roda JC - Ajax 0 - 2 (0 - 0) Start 90
1998-99 9/9/1998 Eredivisie Ajax - AZ 5 - 1 (2 - 0) Start 90
1998-99 9/13/1998 Eredivisie Utrecht - Ajax 2 - 2 (1 - 1) Start 90
1998-99 9/16/1998 Champions League (Group A) Croatia Zagreb - Ajax 0 - 0 (0 - 0) Start 90 1
1998-99 9/20/1998 Eredivisie Ajax - De Graafschap 1 - 1 (1 - 1) Start 90
1998-99 9/23/1998 Eredivisie Fortuna Sittard - Ajax 1 - 0 (0 - 0) Start 60 1
1998-99 9/27/1998 Eredivisie Ajax - NAC 1 - 0 (0 - 0) Start 80
1998-99 9/30/1998 Champions League (Group A) Ajax - FC Porto 2 - 1 (0 - 0) Start 64
1998-99 10/4/1998 Eredivisie Sparta Rotterdam - Ajax 2 - 0 (1 - 0) Start 73
1998-99 10/18/1998 Eredivisie Ajax - FC Twente 5 - 0 (3 - 0) Start 90 1
1998-99 10/21/1998 Champions League (Group A) Olympiakos Piraeus - Ajax 1 - 0 (1 - 0) Start 90
1998-99 10/25/1998 Eredivisie Ajax - Cambuur Leeuwarden 4 - 0 (1 - 0) Start 90
1998-99 11/1/1998 Eredivisie NEC - Ajax 0 - 4 (0 - 2) Start 90 1
1998-99 11/4/1998 Champions League (Group A) Ajax - Olympiakos Piraeus 2 - 0 (1 - 0) Start 90 1
1998-99 11/8/1998 Eredivisie AZ - Ajax 1 - 1 (0 - 1) Start 90
1998-99 11/11/1998 Eredivisie Ajax - Roda JC 2 - 1 (2 - 0) Start 90
1998-99 11/15/1998 Eredivisie Ajax - PSV 2 - 2 (1 - 2) Start 90
1998-99 11/22/1998 Eredivisie RKC Waalwijk - Ajax 0 - 1 (0 - 1) Start 90
1998-99 11/25/1998 Champions League (Group A) Ajax - Croatia Zagreb 0 - 1 (0 - 0) Start 90 1
1998-99 11/29/1998 Eredivisie Vitesse - Ajax 3 - 2 (3 - 0) Start 74
1998-99 12/9/1998 Champions League (Group A) FC Porto - Ajax 3 - 0 (0 - 0) Suspension
1998-99 12/13/1998 Eredivisie Ajax - SC Heerenveen 0 - 0 (0 - 0) Start 90
1998-99 12/20/1998 Eredivisie Feyenoord - Ajax 1 - 1 (0 - 1) Start 61
1998-99 2/4/1999 Dutch Cup Roda JC - Ajax 0 - 3 (0 - 1) Start (Not confirmed) 90
1998-99 2/14/1999 Eredivisie FC Twente - Ajax 2 - 1 (1 - 1) Start 90
1998-99 2/17/1999 Eredivisie SC Heerenveen - Ajax 2 - 2 (1 - 0) Start 90
1998-99 2/28/1999 Eredivisie Ajax - Sparta Rotterdam 5 - 1 (2 - 1) Start 90
1998-99 3/7/1999 Eredivisie Ajax - Utrecht 5 - 2 (1 - 1) Start 90
1998-99 3/16/1999 Eredivisie MVV - Ajax 1 - 4 (0 - 3) Start 90
1998-99 3/21/1999 Eredivisie Ajax - Vitesse 0 - 1 (0 - 1) Start 90
1998-99 3/24/1999 Dutch Cup FC Zwolle - Ajax 1 - 2 (0 - 1) Start (Not confirmed) 90
1998-99 4/4/1999 Eredivisie PSV - Ajax 3 - 1 (0 - 1) Start 90 1
1998-99 4/14/1999 Dutch Cup Ajax - Feyenoord 2 - 1 (1 - 0) Start 90
1998-99 4/18/1999 Eredivisie Ajax - Fortuna Sittard 1 - 3 (0 - 0) Start 90
1998-99 4/21/1999 Eredivisie Ajax - NEC 3 - 0 (2 - 0) Start 90
1998-99 4/25/1999 Eredivisie Willem II - Ajax 3 - 1 (1 - 1) Start 90
1998-99 5/2/1999 Eredivisie Ajax - Feyenoord 6 - 0 (1 - 0) Start 70
1998-99 5/9/1999 Eredivisie De Graafschap - Ajax 1 - 3 (1 - 0) Start 90 1
1998-99 5/13/1999 Dutch Cup Ajax - Fortuna Sittard 2 - 0 (2 - 0) Start 90
1998-99 5/16/1999 Eredivisie Ajax - RKC Waalwijk 2 - 0 (1 - 0) Start 90
1998-99 5/23/1999 Eredivisie NAC - Ajax 2 - 2 (0 - 0) Start 90
1999-00 7/31/1999 Amsterdam Tournament Ajax - Santos 1 - 4 (0 - 2) Start 90
1999-00 8/1/1999 Amsterdam Tournament Ajax - Lazio Roma 2 - 3 (1 - 2) Start 90
1999-00 8/8/1999 Dutch Super Cup Ajax - Feyenoord 2 - 3 (1 - 2) Start 90
1999-00 8/15/1999 Eredivisie Ajax - SC Heerenveen 3 - 2 (0 - 1) Start 90
1999-00 8/20/1999 Eredivisie MVV - Ajax 2 - 6 (1 - 2) Start 90 1
1999-00 8/27/1999 Eredivisie Cambuur Leeuwarden - Ajax 0 - 3 (0 - 1) Start 90
1999-00 9/10/1999 Eredivisie Ajax - Feyenoord 2 - 2 (1 - 0) Start 90
1999-00 9/16/1999 UEFA Cup Ajax - Dukla Banska Bystrica 6 - 1 (2 - 1) Start 90
1999-00 9/19/1999 Eredivisie RKC Waalwijk - Ajax 1 - 1 (0 - 1) Start 90
1999-00 9/24/1999 Eredivisie Ajax - Vitesse 3 - 1 (1 - 1) Start 90
1999-00 9/30/1999 UEFA Cup Dukla Banska Bystrica - Ajax 1 - 3 (1 - 0) Injured
1999-00 10/3/1999 Eredivisie Willem II - Ajax 3 - 6 (1 - 3) Start 90
1999-00 10/13/1999 Eredivisie Ajax - Fortuna Sittard 4 - 1 (2 - 1) Start 90
1999-00 10/17/1999 Eredivisie NEC - Ajax 1 - 3 (0 - 1) Start 90
1999-00 10/21/1999 UEFA Cup Hapoel Haifa - Ajax 0 - 3 (0 - 2) Start 90
1999-00 10/24/1999 Eredivisie Ajax - FC Den Bosch 6 - 1 (2 - 1) Start 90 1
1999-00 10/29/1999 Eredivisie Ajax - Roda JC 1 - 2 (0 - 0) Start 90 1
1999-00 11/4/1999 UEFA Cup Ajax - Hapoel Haifa 0 - 1 (0 - 0) Start 90
1999-00 11/7/1999 Eredivisie Sparta Rotterdam - Ajax 1 - 2 (0 - 1) Start 90 1
1999-00 11/25/1999 UEFA Cup Ajax - Real Mallorca 0 - 1 (0 - 1) Start 90
1999-00 12/9/1999 UEFA Cup Real Mallorca - Ajax 2 - 0 (1 - 0) Injured
1999-00 12/15/1999 Eredivisie Ajax - PSV 1 - 3 (0 - 2) Injured
1999-00 12/19/1999 Eredivisie De Graafschap - Ajax 1 - 1 (1 - 0) Injured
1999-00 3/26/2000 Eredivisie Ajax - NEC 5 - 2 (1 - 2) Start 67
1999-00 3/31/2000 Eredivisie Roda JC - Ajax 3 - 0 (2 - 0) Start 90
