1937-38 First Division

Matches

Matches First Division
Date Stage Round Match Sum. Video Full Video Match Report
9/19/1937 Main West I 1 Ajax - DFC 5 - 0 (1 - 0)
9/26/1937 Main West I 2 VUC - Ajax 1 - 0 (0 - 0)
10/3/1937 Main West I 3 Ajax - Sparta 6 - 3 (3 - 0)
10/10/1937 Main West I 4 KFC - Ajax 0 - 0 (0 - 0)
10/17/1937 Main West I 5 Ajax - ADO 2 - 1 (2 - 0)
10/24/1937 Main West I 6 Excelsior - Ajax 0 - 3 (0 - 1)
11/7/1937 Main West I 7 Ajax - VSV 7 - 1 (1 - 0)
11/14/1937 Main West I 8 Ajax - DWS 2 - 2 (1 - 0)
11/21/1937 Main West I 9 RFC - Ajax 2 - 1 (1 - 1)
12/19/1937 Main West I 10 DFC - Ajax 0 - 0 (0 - 0)
1/9/1938 Main West I 12 Sparta - Ajax 1 - 4 (1 - 0)
1/16/1938 Main West I 13 Ajax - KFC 5 - 1 (3 - 1)
1/23/1938 Main West I 14 ADO - Ajax 0 - 5 (0 - 1)
2/6/1938 Main West I 15 Ajax - Excelsior 9 - 0 (5 - 0)
2/13/1938 Main West I 16 VSV - Ajax 3 - 1 (1 - 0)
2/20/1938 Main West I 11 Ajax - VUC 4 - 3 (3 - 2)
3/6/1938 Main West I 18 Ajax - RFC 5 - 1 (3 - 0)
3/13/1938 Main West I 17 DWS - Ajax 1 - 3 (1 - 1)

Results

Endranking First Division Noord
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Be Quick 18 12 3 3 27 51 24 27
2 Groningen 18 10 6 2 26 56 23 33
3 Veendam 18 9 4 5 22 46 25 21
4 Achilles 18 7 5 6 19 41 38 3
5 HSC 18 9 9 18 33 47 -14
6 Leeuwarden 18 5 7 6 17 40 37 3
7 Velocitas 1897 18 6 4 8 16 22 26 -4
8 VV Sneek 18 6 3 9 15 23 43 -20
9 SC Heerenveen 18 4 4 10 12 34 58 -24
10 VV Hoogezand 18 3 2 13 8 21 46 -25
Endranking First Division Oost
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Heracles 18 12 2 4 26 44 20 24
2 Go Ahead 18 10 4 4 24 42 28 14
3 Tubantia 18 10 4 4 24 40 31 9
4 SC Enschede 18 8 5 5 21 43 31 12
5 AGOVV 18 7 6 5 20 31 24 7
6 Wageningen 18 7 4 7 18 42 38 4
7 ZAC 18 7 1 10 15 27 36 -9
8 NEC 18 5 2 11 12 29 45 -16
9 Hengelo 18 2 7 9 11 23 43 -20
10 Zwolle 18 3 3 12 9 20 45 -25
Endranking First Division West I
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 DWS 18 13 2 3 28 44 23 21
2 Ajax 18 12 3 3 27 62 20 42
3 KFC 18 7 4 7 18 31 29 2
4 RFC 18 9 9 18 48 48
5 ADO 18 7 4 7 18 32 37 -5
6 VSV 18 7 3 8 17 56 56
7 VUC 18 6 4 8 16 45 39 6
8 Dordrecht 18 6 4 8 16 25 45 -20
9 Sparta 18 4 4 10 12 24 32 -8
10 Excelsior 18 3 4 11 10 17 55 -38
Endranking First Division West II
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Feyenoord 18 13 1 4 27 50 20 30
2 HFC Haarlem 18 12 2 4 26 52 37 15
3 Xerxes 18 8 4 6 20 63 39 24
4 Blauw-Wit 18 9 2 7 20 44 40 4
5 CVV 18 8 3 7 19 32 27 5
6 't Gooi 18 8 3 7 19 32 34 -2
7 Stormvogels 18 8 2 8 18 37 43 -6
8 HBS 18 5 4 9 14 42 53 -11
9 DHC 18 2 5 11 9 34 67 -33
10 Hermes DVS 18 3 2 13 8 31 57 -26
Endranking First Division Zuid
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 PSV 20 13 3 4 29 59 25 34
2 NAC 20 12 3 5 27 49 29 20
3 Juliana 20 11 3 6 25 47 41 6
4 BVV 20 10 3 7 23 50 42 8
5 TSV Longa 20 9 5 6 23 35 32 3
6 Eindhoven 20 8 4 8 20 43 37 6
7 RFC Roermond 20 8 2 10 18 41 45 -4
8 Willem II 20 7 3 10 17 37 50 -13
9 MVV 20 6 4 10 16 37 56 -19
10 NOAD 20 6 1 13 13 39 57 -18
11 Bleijerheide 20 3 3 14 9 28 51 -23

Statistics