NEC
Relation between Ajax and NEC, such as players who played for both clubd and matches between the clubs.
| Club | NEC |
| Location | Nijmegen, Netherlands |
| Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|
| Eredivisie | 90 | 66 | 20 | 4 | 84.44 | 235 | 56 | 179 |
| Dutch Cup | 9 | 8 | 1 | 88.89 | 22 | 8 | 14 | |
| First Division | 6 | 3 | 2 | 1 | 66.67 | 13 | 6 | 7 |
| First Division (Not Completed) | 1 | 1 | 100.00 | 3 | 2 | 1 | ||
| Champions Competition | 6 | 5 | 1 | 83.33 | 25 | 10 | 15 | |
| Paastoernooi Ajax Blauw-Wit | 1 | 1 | 0.00 | 2 | 2 | |||
| Friendly | 3 | 2 | 1 | 66.67 | 7 | 6 | 1 | |
| Total | 116 | 85 | 22 | 9 | 82.76 | 307 | 90 | 217 |
| Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Eredivisie | 8 | 34 | 12 | 7 | 15 | 43 | 51 | 46 | 5 |
| 2023-24 | Eredivisie | 6 | 34 | 14 | 11 | 9 | 53 | 68 | 51 | 17 |
| 2022-23 | Eredivisie | 12 | 34 | 8 | 15 | 11 | 39 | 42 | 45 | -3 |
| 2021-22 | Eredivisie | 11 | 34 | 10 | 8 | 16 | 38 | 38 | 52 | -14 |
| 2016-17 | Eredivisie | 16 | 34 | 9 | 7 | 18 | 34 | 32 | 59 | -27 |
| 2015-16 | Eredivisie | 10 | 34 | 13 | 7 | 14 | 46 | 37 | 42 | -5 |
| 2013-14 | Eredivisie | 17 | 34 | 5 | 15 | 14 | 30 | 54 | 82 | -28 |
| 2012-13 | Eredivisie | 15 | 34 | 10 | 7 | 17 | 37 | 44 | 66 | -22 |
| 2011-12 | Eredivisie | 9 | 34 | 13 | 6 | 15 | 45 | 42 | 45 | -3 |
| 2010-11 | Eredivisie | 11 | 34 | 10 | 13 | 11 | 43 | 57 | 56 | 1 |
| 2009-10 | Eredivisie | 13 | 34 | 8 | 9 | 17 | 33 | 35 | 59 | -24 |
| 2008-09 | Eredivisie | 11 | 34 | 9 | 15 | 10 | 42 | 41 | 40 | 1 |
| 2007-08 | Eredivisie | 5 | 34 | 14 | 7 | 13 | 49 | 49 | 50 | -1 |
| 2006-07 | Eredivisie | 11 | 34 | 12 | 8 | 14 | 44 | 36 | 44 | -8 |
| 2005-06 | Eredivisie | 11 | 34 | 13 | 8 | 13 | 47 | 43 | 43 | |
| 2004-05 | Eredivisie | 13 | 34 | 9 | 10 | 15 | 37 | 41 | 47 | -6 |
| 2003-04 | Eredivisie | 14 | 34 | 10 | 4 | 20 | 34 | 44 | 62 | -18 |
| 2002-03 | Eredivisie | 5 | 34 | 14 | 9 | 11 | 51 | 41 | 40 | 1 |
| 2001-02 | Eredivisie | 9 | 34 | 13 | 6 | 15 | 45 | 38 | 59 | -21 |
| 2000-01 | Eredivisie | 12 | 34 | 9 | 13 | 12 | 40 | 42 | 53 | -11 |
| 1999-00 | Eredivisie | 15 | 34 | 7 | 6 | 21 | 27 | 35 | 62 | -27 |
| 1998-99 | Eredivisie | 11 | 34 | 10 | 9 | 15 | 39 | 42 | 56 | -14 |
| 1997-98 | Eredivisie | 8 | 34 | 14 | 2 | 18 | 44 | 40 | 57 | -17 |
| 1996-97 | Eredivisie | 17 | 34 | 7 | 11 | 16 | 32 | 35 | 61 | -26 |
| 1995-96 | Eredivisie | 17 | 34 | 6 | 7 | 21 | 25 | 33 | 73 | -40 |
| 1994-95 | Eredivisie | 15 | 34 | 9 | 7 | 18 | 25 | 48 | 60 | -12 |
| 1990-91 | Eredivisie | 18 | 34 | 6 | 11 | 17 | 23 | 27 | 62 | -35 |
| 1989-90 | Eredivisie | 16 | 34 | 5 | 16 | 13 | 26 | 32 | 55 | -23 |
| 1985-86 | Eredivisie | 17 | 34 | 9 | 5 | 20 | 23 | 33 | 59 | -26 |
| 1982-83 | Eredivisie | 18 | 34 | 4 | 14 | 16 | 22 | 34 | 61 | -27 |
| 1981-82 | Eredivisie | 13 | 34 | 11 | 8 | 15 | 30 | 41 | 62 | -21 |
| 1980-81 | Eredivisie | 16 | 34 | 6 | 13 | 15 | 25 | 38 | 63 | -25 |
| 1979-80 | Eredivisie | 15 | 34 | 11 | 5 | 18 | 27 | 33 | 50 | -17 |
| 1978-79 | Eredivisie | 15 | 34 | 7 | 14 | 13 | 28 | 35 | 49 | -14 |
| 1977-78 | Eredivisie | 15 | 34 | 10 | 8 | 16 | 28 | 39 | 59 | -20 |
| 1976-77 | Eredivisie | 16 | 34 | 6 | 12 | 16 | 24 | 41 | 54 | -13 |
| 1975-76 | Eredivisie | 7 | 34 | 11 | 15 | 8 | 37 | 43 | 38 | 5 |
| 1973-74 | Eredivisie | 17 | 34 | 6 | 9 | 19 | 21 | 33 | 51 | -18 |
| 1972-73 | Eredivisie | 9 | 34 | 10 | 11 | 13 | 31 | 40 | 46 | -6 |
| 1971-72 | Eredivisie | 7 | 34 | 15 | 8 | 11 | 38 | 43 | 43 | |
| 1970-71 | Eredivisie | 8 | 34 | 12 | 10 | 12 | 34 | 43 | 36 | 7 |
| 1969-70 | Eredivisie | 11 | 34 | 8 | 15 | 11 | 31 | 31 | 39 | -8 |
| 1968-69 | Eredivisie | 12 | 34 | 9 | 9 | 16 | 27 | 29 | 38 | -9 |
| 1967-68 | Eredivisie | 10 | 34 | 9 | 13 | 12 | 31 | 41 | 51 | -10 |
| 1954-55 | First Division C | 12 | 26 | 4 | 9 | 13 | 17 | 33 | 49 | -16 |
| 1953-54 | First Division A | 4 | 26 | 11 | 11 | 4 | 33 | 49 | 32 | 17 |
| 1952-53 | First Division A | 10 | 26 | 8 | 7 | 11 | 23 | 31 | 39 | -8 |
| 1951-52 | First Division D | 9 | 26 | 8 | 7 | 11 | 23 | 35 | 41 | -6 |
| 1950-51 | First Division B | 6 | 22 | 7 | 7 | 8 | 21 | 26 | 30 | -4 |
| 1949-50 | First Division Oost | 8 | 18 | 5 | 4 | 9 | 14 | 16 | 21 | -5 |
| 1948-49 | First Division Oost | 11 | 20 | 5 | 4 | 11 | 14 | 26 | 38 | -12 |
| 1947-48 | First Division Oost | 6 | 20 | 8 | 4 | 8 | 20 | 37 | 35 | 2 |
| 1946-47 | First Division Oost | 1 | 20 | 13 | 5 | 2 | 31 | 47 | 26 | 21 |
| 1945-46 | First Division Oost | 1 | 20 | 10 | 7 | 3 | 27 | 46 | 28 | 18 |
| 1943-44 | First Division Oost | 3 | 17 | 10 | 1 | 6 | 21 | 47 | 30 | 17 |
| 1942-43 | First Division Oost | 4 | 18 | 9 | 2 | 7 | 20 | 32 | 28 | 4 |
| 1941-42 | First Division Oost | 8 | 18 | 5 | 4 | 9 | 14 | 20 | 31 | -11 |
| 1940-41 | First Division Oost | 2 | 18 | 11 | 4 | 3 | 26 | 52 | 28 | 24 |
| 1939-40 | First Division Oost | 2 | 18 | 11 | 2 | 5 | 24 | 51 | 27 | 24 |
| 1938-39 | First Division Oost | 1 | 18 | 11 | 3 | 4 | 25 | 35 | 29 | 6 |
| 1937-38 | First Division Oost | 8 | 18 | 5 | 2 | 11 | 12 | 29 | 45 | -16 |
| 1936-37 | First Division Oost | 9 | 18 | 5 | 4 | 9 | 14 | 27 | 37 | -10 |
| Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946-47 | Champions Competition | 3 | 10 | 3 | 3 | 4 | 9 | 21 | 32 | -11 |
| 1945-46 | Champions Competition | 5 | 10 | 3 | 1 | 6 | 7 | 22 | 32 | -10 |
| 1938-39 | Champions Competition | 3 | 8 | 4 | 4 | 8 | 21 | 21 |
| Player | Type | Announced | Start | Duration | End | Amount | Remark |
|---|---|---|---|---|---|---|---|
| Ahmetcan Kaplan | Loan start | 2025-08-29 | 2025-08-29 | 1 | 2026-06-30 | ||
| Haniel Pereira da Gama | Transfer | 2025-07-01 | |||||
| Bashan Enoh | Joins youth academy | 2024-07-01 | |||||
| Freek Entius | Joins youth academy | 2024-07-01 | |||||
| Youri Baas | Loan start | 2023-06-30 | 2023-07-01 | 1 | 2024-06-30 | ||
| Sontje Hansen | Transfer | 2023-07-01 | |||||
| Terry Lartey Sanniez | Transfer | 2018-07-01 | |||||
| Geoffrey Castillion | Transfer | 2014-01-17 | 2014-01-17 | ||||
| Danzell Gravenberch | Loan start | 2014-01-17 | 2014-01-17 | 0.5 | 2014-06-30 | ||
| Stan Bijl | Joins youth academy | 2013-07-01 | |||||
| Nathaniel Will | Transfer | 2010-07-01 | |||||
| Jeffrey Sarpong | Loan start | 2009-12-31 | 2010-01-01 | 0.5 | 2010-06-30 | ||
| John Goossens | Transfer | 2009-02-01 | 3.5 | 2012-06-30 | |||
| Dennis Rommedahl | Loan start | 2009-01-01 | |||||
| José Valencia | Transfer | 2004-04-02 | 2004-07-01 | ||||
| Youssouf Hersi | Loan start | 2003-06-04 | 2003-07-01 | 1 | 2004-06-30 | ||
| Pascal Heije | Transfer | 2003-07-01 | |||||
| Youssouf Hersi | Loan start | 2002-06-09 | 2002-07-01 | 1 | 2003-06-30 | ||
| Gary Spier | Transfer | 2002-06-09 | 2002-07-01 | ||||
| Desmond Gemert | Transfer | 1987-07-01 | |||||
| Piet Wijnberg | Loan start | 1982-08-20 | 1982-08-20 | 1 | 1983-06-30 |
| Player | Type | Announced | Start | Duration | End | Amount | Remark |
|---|---|---|---|---|---|---|---|
| Paulo da Silve | Transfer | 2026-01-30 | 2026-01-30 | 3.5 | 2029-06-30 | ||
| Tunahan Tasci | Transfer | 2019-06-04 | 2019-07-01 | 2 | 2021-06-30 | ||
| Lasse Schöne | Transfer | 2012-04-18 | 2012-07-01 | 3 | 2015-06-30 | ||
| Jasper Cillessen | Transfer | 2011-08-27 | 2011-08-27 | 2016-06-30 | 3,200,000 | ||
| Edo Ophof | Transfer | 1980-06-26 | 1980-07-01 | ||||
| Johan Zuidema | Transfer | 1976-05-26 | 1976-07-01 | 3 | 226,890 | In de Leeuwarder Courant van 26 mei 1976 wordt een bedrag van ongeveer een half miljoen gulden genoemd. |
| Players who before they played at Ajax had a history at NEC | ||||
|---|---|---|---|---|
| Jasper Cillessen | Dennis Gentenaar | Edo Ophof | Lasse Schöne | Paulo da Silve |
| Tunahan Tasci | Robbie Wielaert | Niki Zimling | Johan Zuidema | |
See this overview for an explanation of the categorization of the various competition types.