ADO
Relation between Ajax and ADO, such as players who played for both clubd and matches between the clubs.
| Club | ADO |
| Location | Den Haag, Netherlands |
| Competition | Mat | Win | Drw | Loss | Percentage | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|
| Eredivisie | 28 | 16 | 4 | 8 | 64.29 | 63 | 39 | 24 |
| Dutch Cup | 1 | 1 | 0.00 | 1 | -1 | |||
| Dutch Cup (Knockout) | 1 | 1 | 0.00 | 1 | 2 | -1 | ||
| First Division | 24 | 15 | 3 | 6 | 68.75 | 67 | 39 | 28 |
| Hoofdklasse | 2 | 2 | 100.00 | 6 | 2 | 4 | ||
| AROL Cup | 1 | 1 | 100.00 | 2 | 1 | 1 | ||
| Total | 57 | 34 | 7 | 16 | 65.79 | 139 | 84 | 55 |
| Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | Eredivisie | 3 | 34 | 21 | 8 | 5 | 50 | 62 | 27 | 35 |
| 1969-70 | Eredivisie | 6 | 34 | 14 | 12 | 8 | 40 | 56 | 33 | 23 |
| 1968-69 | Eredivisie | 6 | 34 | 12 | 13 | 9 | 37 | 45 | 37 | 8 |
| 1967-68 | Eredivisie | 4 | 34 | 15 | 11 | 8 | 41 | 53 | 34 | 19 |
| 1966-67 | Eredivisie | 4 | 34 | 18 | 10 | 6 | 46 | 70 | 40 | 30 |
| 1965-66 | Eredivisie | 3 | 30 | 15 | 9 | 6 | 39 | 72 | 37 | 35 |
| 1964-65 | Eredivisie | 3 | 30 | 13 | 7 | 10 | 33 | 37 | 32 | 5 |
| 1963-64 | Eredivisie | 10 | 30 | 12 | 6 | 12 | 30 | 47 | 60 | -13 |
| 1962-63 | Eredivisie | 10 | 30 | 9 | 10 | 11 | 28 | 41 | 36 | 5 |
| 1961-62 | Eredivisie | 15 | 34 | 9 | 11 | 14 | 29 | 58 | 69 | -11 |
| 1960-61 | Eredivisie | 11 | 34 | 15 | 2 | 17 | 32 | 59 | 78 | -19 |
| 1959-60 | Eredivisie | 12 | 34 | 13 | 5 | 16 | 31 | 62 | 68 | -6 |
| 1958-59 | Eredivisie | 13 | 34 | 9 | 10 | 15 | 28 | 63 | 84 | -21 |
| 1957-58 | Eredivisie | 6 | 34 | 14 | 7 | 13 | 35 | 68 | 56 | 12 |
| 1955-56 | Hoofdklasse A | 12 | 34 | 12 | 8 | 14 | 32 | 59 | 62 | -3 |
| 1954-55 | First Division B | 5 | 26 | 10 | 6 | 10 | 26 | 48 | 43 | 5 |
| 1953-54 | First Division D | 8 | 26 | 11 | 3 | 12 | 25 | 38 | 37 | 1 |
| 1952-53 | First Division D | 3 | 26 | 13 | 6 | 7 | 32 | 43 | 31 | 12 |
| 1951-52 | First Division C | 10 | 26 | 9 | 6 | 11 | 24 | 58 | 63 | -5 |
| 1950-51 | First Division C | 6 | 22 | 10 | 3 | 9 | 23 | 32 | 27 | 5 |
| 1949-50 | First Division West I | 4 | 18 | 10 | 8 | 20 | 35 | 28 | 7 | |
| 1948-49 | First Division West I | 7 | 20 | 6 | 4 | 10 | 16 | 40 | 38 | 2 |
| 1947-48 | First Division West II | 7 | 20 | 6 | 7 | 7 | 19 | 23 | 31 | -8 |
| 1946-47 | First Division West I | 8 | 20 | 8 | 2 | 10 | 1 | 30 | 35 | -5 |
| 1945-46 | First Division West I | 5 | 20 | 9 | 3 | 8 | 21 | 61 | 53 | 8 |
| 1943-44 | First Division West I | 6 | 18 | 7 | 2 | 9 | 16 | 45 | 38 | 7 |
| 1942-43 | First Division West I | 1 | 18 | 10 | 6 | 3 | 26 | 41 | 32 | 9 |
| 1941-42 | First Division West I | 1 | 18 | 11 | 2 | 5 | 24 | 48 | 27 | 21 |
| 1940-41 | First Division West I | 1 | 20 | 11 | 8 | 1 | 30 | 53 | 32 | 21 |
| 1939-40 | First Division West I | 2 | 18 | 13 | 2 | 3 | 28 | 55 | 25 | 30 |
| 1938-39 | First Division West I | 2 | 18 | 9 | 6 | 3 | 24 | 33 | 23 | 10 |
| 1937-38 | First Division West I | 5 | 18 | 7 | 4 | 7 | 18 | 32 | 37 | -5 |
| 1936-37 | First Division West I | 9 | 18 | 5 | 4 | 9 | 14 | 20 | 30 | -10 |
| 1935-36 | First Division West I | 5 | 18 | 10 | 8 | 20 | 41 | 39 | 2 | |
| 1934-35 | First Division West I | 4 | 18 | 9 | 3 | 6 | 21 | 51 | 40 | 11 |
| 1933-34 | First Division West I | 7 | 18 | 7 | 1 | 10 | 15 | 45 | 48 | -3 |
| 1932-33 | First Division West I | 3 | 18 | 7 | 3 | 8 | 17 | 36 | 33 | 3 |
| 1931-32 | First Division West II | 8 | 18 | 6 | 2 | 10 | 14 | 35 | 43 | -8 |
| 1930-31 | First Division West II | 3 | 18 | 8 | 3 | 7 | 19 | 41 | 38 | 3 |
| 1929-30 | First Division West I | 3 | 18 | 8 | 6 | 4 | 22 | 45 | 33 | 12 |
| 1928-29 | First Division West I | 2 | 18 | 11 | 2 | 5 | 24 | 46 | 30 | 16 |
| 1927-28 | First Division West II | 4 | 18 | 7 | 4 | 7 | 18 | 46 | 49 | -3 |
| Season | Competition | Pos | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|---|
| 1942-43 | Champions Competition | 1 | 8 | 4 | 3 | 1 | 11 | 19 | 11 | 8 |
| 1941-42 | Champions Competition | 1 | 8 | 3 | 4 | 1 | 10 | 16 | 11 | 5 |
| 1940-41 | Champions Competition | 3 | 8 | 2 | 3 | 3 | 7 | 13 | 17 | -4 |
| Player | Type | Announced | Start | Duration | End | Amount | Remark |
|---|---|---|---|---|---|---|---|
| Bert Strijks | Transfer | 1965-07-10 | 1965-07-10 | ||||
| Donald Feldmann | Transfer | 1962-06-15 | 1962-07-01 | 18,151 | In de Telegraaf van 15 juni 1962 wordt een schatting van 40000 gulden gedaan als transferbedrag |
| Players who had history with Ajax before they played at ADO | ||||
|---|---|---|---|---|
| Donald Feldmann | Jaynilson Geoffery | Bert Strijks | ||
See this overview for an explanation of the categorization of the various competition types.