Name | Dominik Kotarski |
Born on | |
Nationality | Croatia |
Role | Soccer Player (Keeper) |
Club | A.F.C. Ajax |
Last Known Club | Ajax |
Often played with | Noa Lang - Lisandro Magallán - Jurriën Timber - Jurgen Ekkelenkamp - Quinten Timber - Kik Pierie - Klaas-Jan Huntelaar - Perr Schuurs - Dani de Wit - Sergino Dest |
Previous Club | Next Club | Type | Announced | Start | Duration | End | Amount | Remark |
---|---|---|---|---|---|---|---|---|
Dinamo Zagreb | Ajax | Transfer | 7/7/2017 | 2/10/2018 | 6/30/2020 | |||
Ajax | Ajax | Contract renewal | 2/16/2018 | 7/1/2018 | 5 | 6/30/2023 |
Minute | Goals | Assists | Yellow | Red | Substitute Out | Substitute In |
---|---|---|---|---|---|---|
0-15 | ||||||
16-30 | ||||||
30-45 | ||||||
46-60 | ||||||
61-75 | ||||||
76-90 | ||||||
91-105 | ||||||
106-120 | ||||||
Unknown | ||||||
Totaal |
05/06/2020 - www.youtube.com - www.ajax.nl
Filed under: Dominik Kotarski