| Date | Stage | Round | Match | Sum. Video | Full Video | Match Report |
|---|---|---|---|---|---|---|
| 8/20/2009 | Playoff | 1 | Ajax - Slovan Bratislava 5 - 0 (1 - 0) | Link | ||
| 8/27/2009 | Playoff | 1 | Slovan Bratislava - Ajax 1 - 2 (1 - 1) | Link | ||
| 9/17/2009 | Group A | 1 | Ajax - FC Timisoara 0 - 0 (0 - 0) | Link | ||
| 10/1/2009 | Group A | 2 | Anderlecht - Ajax 1 - 1 (0 - 0) | Link | ||
| 10/22/2009 | Group A | 3 | Ajax - Dinamo Zagreb 2 - 1 (1 - 0) | Link | ||
| 11/5/2009 | Group A | 4 | Dinamo Zagreb - Ajax 0 - 2 (0 - 2) | Link | ||
| 12/2/2009 | Group A | 5 | FC Timisoara - Ajax 1 - 2 (1 - 1) | Link | ||
| 12/17/2009 | Group A | 6 | Ajax - Anderlecht 1 - 3 (0 - 3) | Link | ||
| 2/18/2010 | Knockout | Last 32 | Ajax - Juventus 1 - 2 (1 - 1) | Link | ||
| 2/25/2010 | Knockout | Last 32 | Juventus - Ajax 0 - 0 (0 - 0) | Link |
| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 6 | 3 | 2 | 1 | 11 | 9 | 4 | 5 |
| 2 | Ajax | 6 | 3 | 2 | 1 | 11 | 8 | 6 | 2 |
| 3 | Dinamo Zagreb | 6 | 2 | 4 | 6 | 6 | 8 | -2 | |
| 4 | FC Timisoara | 6 | 1 | 2 | 3 | 5 | 4 | 9 | -5 |
| Player | Mat | Goals |
|---|---|---|
| Ismaïl Aissati | 2 | |
| Toby Alderweireld | 8 | |
| Vurnon Anita | 4 | |
| Timothée Atouba | 2 | |
| Kennedy Bakırcıoğlu | 3 | 1 |
| Darío Cvitanich | 3 | |
| Mitchell Donald | 5 | 1 |
| Urby Emanuelson | 10 | 1 |
| Eyong Enoh | 9 | |
| Christian Eriksen | 2 | |
| Gabri | 1 | |
| Siem de Jong | 7 | 1 |
| Oleguer | 5 | |
| Marko Pantelić | 7 | 2 |
| Dennis Rommedahl | 7 | 2 |
| Bruno Silva | 1 | |
| Maarten Stekelenburg | 10 | |
| Luis Suárez | 9 | 6 |
| Hyun Jun Suk | 2 | |
| Miralem Sulejmani | 10 | 1 |
| Jan Vertonghen | 10 | |
| Gregory van der Wiel | 10 | |
| Robbie Wielaert | 1 | |
| Marvin Zeegelaar | 1 | |
| Demy de Zeeuw | 10 | 1 |
