| Date | Stage | Round | Match | Sum. Video | Full Video | Match Report |
|---|---|---|---|---|---|---|
| 9/16/1992 | Main | 1 | Casino Salzburg - Ajax 0 - 3 (0 - 0) | |||
| 9/30/1992 | Main | 1 | Ajax - Casino Salzburg 3 - 1 (1 - 0) | |||
| 10/21/1992 | Main | 2 | Vitoria Guimaraes - Ajax 0 - 3 (0 - 2) | |||
| 11/4/1992 | Main | 2 | Ajax - Vitoria Guimaraes 2 - 1 (1 - 0) | |||
| 11/24/1992 | Main | 3 | Ajax - 1. FC Kaiserslautern 2 - 0 (1 - 0) | |||
| 12/8/1992 | Main | 3 | 1. FC Kaiserslautern - Ajax 0 - 1 (0 - 1) | |||
| 3/3/1993 | Main | Quarter Final | Auxerre - Ajax 4 - 2 (2 - 2) | |||
| 3/16/1993 | Main | Quarter Final | Ajax - Auxerre 1 - 0 (0 - 0) |
| Player | Mat | Goals |
|---|---|---|
| Rob Alflen | 7 | 2 |
| Dennis Bergkamp | 8 | 3 |
| Danny Blind | 8 | |
| Frank de Boer | 8 | 1 |
| Edgar Davids | 8 | 3 |
| Johnny Hansen | 1 | |
| Wim Jonk | 7 | 1 |
| Michel Kreek | 7 | 1 |
| Jari Litmanen | 1 | |
| John van Loen | 2 | |
| Stanley Menzo | 4 | |
| Marc Overmars | 8 | 1 |
| Dan Petersen | 1 | |
| Stefan Pettersson | 7 | 4 |
| Bryan Roy | 1 | |
| Edwin van der Sar | 4 | |
| Clarence Seedorf | 3 | |
| Sonny Silooy | 5 | |
| Marciano Vink | 8 | 1 |
| Ron Willems | 1 |
