| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Be Quick | 18 | 13 | 3 | 2 | 29 | 73 | 22 | 51 |
| 2 | Velocitas 1897 | 18 | 13 | 5 | 24 | 42 | 19 | 23 | |
| 3 | Achilles | 18 | 9 | 5 | 4 | 23 | 39 | 22 | 17 |
| 4 | WVV 1896 | 18 | 10 | 3 | 5 | 23 | 52 | 40 | 12 |
| 5 | Frisia | 18 | 7 | 4 | 7 | 18 | 33 | 30 | 3 |
| 6 | Upright | 18 | 6 | 3 | 9 | 15 | 18 | 43 | -25 |
| 7 | LVV Friesland | 18 | 6 | 4 | 8 | 14 | 26 | 31 | -5 |
| 8 | Veendam | 18 | 5 | 2 | 11 | 12 | 24 | 31 | -7 |
| 9 | Alcides | 18 | 4 | 5 | 9 | 11 | 17 | 43 | -26 |
| 10 | Forward | 18 | 2 | 1 | 15 | 5 | 12 | 55 | -43 |
| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Go Ahead | 18 | 15 | 3 | 33 | 55 | 9 | 46 | |
| 2 | Heracles | 18 | 9 | 6 | 3 | 24 | 33 | 23 | 10 |
| 3 | SC Enschede | 18 | 8 | 7 | 3 | 23 | 38 | 22 | 16 |
| 4 | Quick (N) | 18 | 7 | 5 | 6 | 19 | 23 | 21 | 2 |
| 5 | Enschedese Boys | 18 | 8 | 2 | 8 | 18 | 28 | 29 | -1 |
| 6 | Hengelo | 18 | 6 | 3 | 9 | 15 | 23 | 28 | -5 |
| 7 | UD | 18 | 6 | 3 | 9 | 15 | 31 | 39 | -8 |
| 8 | Theole | 18 | 5 | 3 | 10 | 13 | 20 | 39 | -19 |
| 9 | ZAC | 18 | 5 | 2 | 11 | 12 | 27 | 35 | -8 |
| 10 | Be Quick (Z) | 18 | 4 | 14 | 8 | 14 | 47 | -33 |
| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCH | 22 | 9 | 11 | 2 | 29 | 38 | 21 | 17 |
| 2 | Blauw-Wit | 22 | 11 | 5 | 6 | 27 | 41 | 31 | 10 |
| 3 | Feyenoord | 22 | 10 | 5 | 7 | 25 | 47 | 33 | 14 |
| 4 | HBS | 22 | 8 | 8 | 6 | 24 | 24 | 24 | |
| 5 | Ajax | 22 | 9 | 5 | 8 | 23 | 32 | 27 | 5 |
| 6 | VOC | 22 | 9 | 4 | 9 | 22 | 41 | 36 | 5 |
| 7 | HFC Haarlem | 22 | 9 | 3 | 10 | 21 | 43 | 45 | -2 |
| 8 | Sparta | 22 | 8 | 4 | 10 | 20 | 28 | 34 | -6 |
| 9 | Dordrecht | 22 | 8 | 3 | 11 | 19 | 38 | 41 | -3 |
| 10 | Quick | 22 | 6 | 7 | 9 | 19 | 24 | 31 | -7 |
| 11 | HVV | 22 | 8 | 3 | 11 | 19 | 34 | 45 | -11 |
| 12 | UVV | 22 | 5 | 6 | 11 | 16 | 20 | 42 | -22 |
| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Willem II | 20 | 16 | 1 | 3 | 33 | 68 | 31 | 37 |
| 2 | NAC | 20 | 14 | 1 | 5 | 29 | 53 | 31 | 22 |
| 3 | Eindhoven | 20 | 10 | 5 | 6 | 25 | 42 | 25 | 17 |
| 4 | MVV | 20 | 11 | 3 | 6 | 25 | 38 | 27 | 11 |
| 5 | Wilhelmina | 20 | 10 | 2 | 8 | 22 | 33 | 35 | -2 |
| 6 | BVV | 20 | 9 | 3 | 8 | 21 | 48 | 34 | 14 |
| 7 | NOAD | 20 | 5 | 7 | 8 | 17 | 26 | 29 | -3 |
| 8 | Bredania | 20 | 6 | 4 | 10 | 16 | 27 | 27 | |
| 9 | DOSKO | 20 | 6 | 14 | 12 | 19 | 54 | -35 | |
| 10 | PSV | 20 | 4 | 3 | 13 | 11 | 29 | 49 | -20 |
| 11 | Velocitas | 20 | 4 | 1 | 15 | 9 | 24 | 65 | -41 |
| Player | Mat | Goals |
|---|---|---|
| Wim Addicks | 22 | 14 |
| Engbert Bakker | 1 | |
| Jan de Boer | 19 | |
| Wim de Bois | 1 | |
| Theo Brokmann Sr. | 12 | 7 |
| Nico Buwalda | 8 | |
| Frans Couton | 22 | |
| Gerard Deen | 3 | |
| Hein Delsen | 13 | 3 |
| Herman Geestman | 8 | |
| Kick Geudeker | 4 | 1 |
| Jan Goosen | 1 | |
| Eddy Hamel | 22 | |
| Jan van Heeswijk | 3 | |
| Antoon ten Herkel | 3 | |
| Sjaak Hoogland | 2 | |
| Henk Hordijk | 17 | |
| André de Kruijff | 20 | 1 |
| Joop Martens | 11 | |
| Fons Pelser | 18 | 3 |
| Joop Pelser | 16 | |
| Frans Rutte | 10 | 3 |
| Theo Schetters | 2 | |
| Ko van der Vlis | 9 |
