1921-22 First Division

Matches

Matches First Division
Date Stage Round Match Sum. Video Full Video Match Report
9/18/1921 Main West 1 Ajax - Blauw-Wit 0 - 0 (0 - 0)
9/25/1921 Main West 2 HBS - Ajax 2 - 0 (0 - 0)
10/2/1921 Main West 3 Ajax - DFC 0 - 0 (0 - 0)
10/9/1921 Main West 4 Feijenoord - Ajax 2 - 2 (0 - 1)
10/16/1921 Main West 5 Ajax - RC Haarlem 1 - 1 (0 - 0)
10/23/1921 Main West 6 De Spartaan - Ajax 1 - 3 (0 - 1)
10/30/1921 Main West 7 Ajax - HVV 0 - 0 (0 - 0)
11/20/1921 Main West 10 Ajax - VVA 3 - 0 (0 - 0)
12/11/1921 Main West 13 Ajax - HBS 3 - 2 (2 - 0)
12/18/1921 Main West 14 DFC - Ajax 0 - 2 (0 - 2)
2/19/1922 Main West 21 VVA - Ajax 2 - 2 (1 - 0)
2/26/1922 Main West 22 Ajax - HFC Haarlem 2 - 1 (1 - 0)
3/5/1922 Main West 15 Ajax - Feijenoord 2 - 0 (1 - 0)
3/12/1922 Main West 18 HVV - Ajax 1 - 1 (0 - 0)
3/19/1922 Main West 19 Ajax - UVV 0 - 0 (0 - 0)
4/2/1922 Main West 12 Blauw-Wit - Ajax 0 - 1 (0 - 1)
4/9/1922 Main West 9 Ajax - VOC 1 - 1 (1 - 0)
4/23/1922 Main West 11 HFC Haarlem - Ajax 1 - 1 (0 - 0)
4/30/1922 Main West 16 RC Haarlem - Ajax 2 - 1 (2 - 0)
5/14/1922 Main West 20 VOC - Ajax 1 - 4 (0 - 2)
5/21/1922 Main West 17 Ajax - De Spartaan 0 - 2 (0 - 0)
6/5/1922 Main West 8 UVV - Ajax 3 - 2 (2 - 0)

Results

Endranking First Division Noord
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Be Quick 18 16 2 34 89 16 73
2 Velocitas 1897 18 13 5 26 63 28 35
3 Achilles 18 8 7 3 23 31 22 9
4 WVV 1896 18 11 1 6 23 45 38 7
5 Frisia 18 9 3 6 21 34 20 14
6 Veendam 18 8 3 7 19 24 26 -2
7 Alcides 18 5 4 9 14 23 44 -21
8 Upright 18 3 3 12 9 16 41 -25
9 Forward 18 2 4 12 8 15 47 -32
10 GVV 18 3 15 3 10 68 -58
Endranking First Division Oost
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Go Ahead 18 11 5 2 27 45 16 29
2 Hengelo 18 8 5 5 21 33 22 11
3 Heracles 18 9 3 6 21 27 21 6
4 UD 18 7 6 5 20 35 25 10
5 SC Enschede 18 8 3 7 19 33 22 11
6 ZAC 18 6 4 8 16 27 34 -7
7 Quick (N) 18 5 5 8 15 20 29 -9
8 Be Quick (Z) 18 4 6 8 14 26 38 -12
9 Theole 18 5 4 9 14 21 35 -14
10 Vitesse 18 5 3 10 13 24 49 -25
Endranking First Division West
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 Blauw-Wit 22 13 6 3 32 41 18 23
2 Feyenoord 22 12 3 7 27 44 30 14
3 Ajax 22 8 10 4 26 31 22 9
4 HFC Haarlem 22 9 7 6 25 43 39 4
5 VOC 22 7 7 8 21 40 52 -12
6 HBS 22 9 2 11 20 43 33 10
7 Dordrecht 22 7 6 9 20 28 29 -1
8 UVV 22 8 4 10 20 29 40 -11
9 HVV 22 6 7 9 19 48 44 4
10 RCH 22 8 3 11 19 33 44 -11
11 De Spartaan 22 7 4 11 18 32 42 -10
12 VVA 22 6 5 11 17 32 51 -19
Endranking First Division Zuid
Pos Club Mat Win Drw Loss Total points GF GA F-A
1 NAC 20 16 2 2 34 59 16 43
2 Willem II 20 13 4 3 30 44 21 23
3 MVV 20 13 1 6 27 40 21 19
4 Bredania 20 11 3 6 25 36 14 22
5 BVV 20 8 5 7 21 32 34 -2
6 Wilhelmina 20 9 1 10 19 28 29 -1
7 NOAD 20 5 9 6 19 20 24 -4
8 DOSKO 20 7 2 11 16 23 46 -23
9 Velocitas 20 4 3 13 11 30 50 -20
10 PSV 20 3 3 14 9 23 50 -27
11 VVV 20 2 5 13 9 17 47 -30

Statistics