| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Be Quick | 18 | 16 | 2 | 34 | 88 | 19 | 69 | |
| 2 | WVV 1896 | 18 | 11 | 5 | 2 | 27 | 47 | 24 | 23 |
| 3 | Velocitas 1897 | 18 | 10 | 5 | 3 | 25 | 44 | 19 | 25 |
| 4 | Achilles | 18 | 8 | 3 | 7 | 19 | 32 | 33 | -1 |
| 5 | Frisia | 18 | 6 | 5 | 7 | 17 | 20 | 25 | -5 |
| 6 | Forward | 18 | 6 | 2 | 10 | 14 | 21 | 36 | -15 |
| 7 | Veendam | 18 | 4 | 5 | 9 | 13 | 21 | 42 | -21 |
| 8 | Alcides | 18 | 5 | 2 | 11 | 12 | 31 | 49 | -18 |
| 9 | GVV | 18 | 3 | 4 | 11 | 10 | 14 | 48 | -34 |
| 10 | HSC | 18 | 4 | 1 | 13 | 9 | 23 | 46 | -23 |
| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Go Ahead | 18 | 14 | 3 | 1 | 31 | 49 | 10 | 39 |
| 2 | SC Enschede | 18 | 12 | 4 | 2 | 28 | 54 | 22 | 32 |
| 3 | Quick (N) | 18 | 8 | 3 | 7 | 19 | 34 | 33 | 1 |
| 4 | Vitesse | 18 | 8 | 2 | 8 | 18 | 38 | 34 | 4 |
| 5 | Hengelo | 18 | 5 | 7 | 6 | 17 | 19 | 26 | -7 |
| 6 | ZAC | 18 | 6 | 4 | 8 | 16 | 30 | 28 | 2 |
| 7 | Theole | 18 | 7 | 1 | 10 | 15 | 22 | 38 | -16 |
| 8 | Be Quick (Z) | 18 | 6 | 2 | 10 | 14 | 21 | 41 | -20 |
| 9 | UD | 18 | 5 | 2 | 11 | 12 | 21 | 31 | -10 |
| 10 | Tubantia | 18 | 4 | 2 | 12 | 10 | 21 | 46 | -25 |
| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 22 | 18 | 1 | 3 | 37 | 50 | 20 | 30 |
| 2 | Blauw-Wit | 22 | 14 | 3 | 5 | 31 | 40 | 20 | 20 |
| 3 | HBS | 22 | 11 | 4 | 7 | 26 | 37 | 23 | 14 |
| 4 | UVV | 22 | 11 | 4 | 7 | 26 | 38 | 35 | 3 |
| 5 | De Spartaan | 22 | 10 | 2 | 10 | 22 | 33 | 39 | -6 |
| 6 | HFC Haarlem | 22 | 10 | 1 | 11 | 21 | 39 | 31 | 8 |
| 7 | HVV | 22 | 9 | 3 | 10 | 21 | 41 | 36 | 5 |
| 8 | VOC | 22 | 7 | 6 | 9 | 20 | 33 | 42 | -9 |
| 9 | Dordrecht | 22 | 8 | 2 | 12 | 18 | 29 | 34 | -5 |
| 10 | VVA | 22 | 8 | 1 | 13 | 17 | 30 | 50 | -20 |
| 11 | Sparta | 22 | 6 | 3 | 13 | 15 | 23 | 36 | -13 |
| 12 | AFC | 22 | 4 | 2 | 16 | 10 | 19 | 46 | -27 |
| Pos | Club | Mat | Win | Drw | Loss | Total points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAC | 20 | 17 | 3 | 37 | 64 | 8 | 56 | |
| 2 | MVV | 20 | 14 | 2 | 4 | 30 | 50 | 23 | 27 |
| 3 | NOAD | 20 | 10 | 5 | 5 | 25 | 30 | 17 | 13 |
| 4 | Willem II | 20 | 10 | 2 | 8 | 22 | 37 | 30 | 7 |
| 5 | Bredania | 20 | 9 | 4 | 7 | 22 | 28 | 25 | 3 |
| 6 | VVV | 20 | 8 | 4 | 8 | 20 | 25 | 33 | -8 |
| 7 | BVV | 20 | 7 | 5 | 8 | 19 | 21 | 24 | -3 |
| 8 | Velocitas | 20 | 7 | 2 | 11 | 16 | 29 | 39 | -10 |
| 9 | DOSKO | 20 | 4 | 7 | 9 | 15 | 20 | 40 | -20 |
| 10 | Wilhelmina | 20 | 6 | 2 | 12 | 14 | 35 | 43 | -8 |
| 11 | Middelburg | 20 | 20 | 8 | 65 | -57 |
| Player | Mat | Goals |
|---|---|---|
| Jan de Boer | 22 | |
| Wim de Bois | 4 | |
| Theo Brokmann Sr. | 17 | 9 |
| Frans Couton | 21 | |
| Hein Delsen | 16 | 3 |
| Joop van Dort | 17 | 10 |
| Jan Goosen | 4 | |
| Wim Gupffert | 22 | 12 |
| Frans de Haan | 1 | 1 |
| Sjaak Hoogland | 5 | |
| Henk Hordijk | 21 | 1 |
| André de Kruijff | 19 | |
| Jan de Natris | 22 | 4 |
| Fons Pelser | 22 | 3 |
| Joop Pelser | 19 | |
| Frans Rutte | 13 | 5 |
