Ajax - Xerxes 2 - 1 (3/17/1946)

Summary

Match Information
Competition First Division West I
Season 1945-46
Round 13
Date
Home Ajax
Away Xerxes
Final Score (regular time) 2 - 1
Halftime Score 0 - 1
Referees Boeree
Stadium
De Meer (Amsterdam, Netherlands)

Selection

Ajax (match selection)
Player Active Position Remark
Gerrit Keizer Start Keeper (Not confirmed)
Jan Potharst Start Defender (Not confirmed)
Henk van der Linden Start Defender
Jany van der Veen Start Defender (Not confirmed)
Joop Stoffelen Start Midfielder (Not confirmed)
Piet Leemhuis Start Midfielder (Not confirmed)
Gerrit Fischer Start Forward
Gerrit Gischler Start Forward
Jim Grigoleit Start Forward
Gé van Dijk Start Forward (Not confirmed)
Guus Dräger Start Forward
Ajax (unavailable)
Player Active Remark
Joop Korndörffer Does not play for unknown reas

Details

Ajax Minute Xerxes
First half
Unknown Goal Wilkes
Second half
Goal Guus Dräger Unknown
Goal Henk van der Linden, from penalty Unknown

Video

News

History

Last 10 confrontations with Xerxes
Date Competition Round Match Sum. Video Full Video Match Report
11/11/1945 First Division West I 2 Xerxes - Ajax 2 - 4 (1 - 1)
4/6/1942 First Division West I 17 Ajax - Xerxes 2 - 2 (1 - 1)
11/9/1941 First Division West I 8 Xerxes - Ajax 1 - 1 (0 - 1)
2/23/1941 First Division West II 14 Ajax - Xerxes 9 - 1 (3 - 1)
10/20/1940 First Division West II 5 Xerxes - Ajax 3 - 1 (1 - 1)
2/7/1937 First Division West I 16 Ajax - Xerxes 2 - 4 (2 - 0)
11/8/1936 First Division West I 7 Xerxes - Ajax 1 - 3 (1 - 1)
3/8/1936 First Division West I 17 Ajax - Xerxes 3 - 1 (0 - 0)
11/24/1935 First Division West I 8 Xerxes - Ajax 0 - 4 (0 - 2)
12/2/1934 First Division West I 10 Xerxes - Ajax 2 - 4 (1 - 3)
Last 10 matches refereed by Boeree
Date Competition Round Match Sum. Video Full Video Match Report
10/10/1943 First Division West II 5 Feijenoord - Ajax 2 - 1 (1 - 0)
9/20/1942 First Division West II 3 VUC - Ajax 5 - 3 (2 - 1)
12/14/1941 First Division West I 12 Ajax - ADO 2 - 2 (1 - 1)
10/12/1941 First Division West I 4 Ajax - Feijenoord 2 - 1 (1 - 1)
3/23/1941 First Division West II 16 Ajax - Blauw-Wit 2 - 1 (1 - 1)
10/6/1940 First Division West II 3 Ajax - RFC 6 - 2 (4 - 0)
10/15/1939 First Division West I 4 Ajax - ADO 2 - 2 (1 - 2)
10/8/1939 First Division West I 3 KFC - Ajax 3 - 4 (1 - 3)
6/18/1939 Champions Competition - Achilles - Ajax 2 - 5 (1 - 2)
10/2/1938 First Division West II 3 Feijenoord - Ajax 1 - 0 (1 - 0)