Start data
| Competition | First Division West II |
| Season | 1938-39 |
| Round | 16 |
| Date | |
| Home | VSV |
| Away | Ajax |
| Final Score (regular time) | 1 - 3 |
| Halftime Score | 1 - 1 |
| Referees | J. Metz |
| Spectators | 10,000 |
Start data
| Player | Active | Position | Remark |
|---|---|---|---|
| Gerrit Keizer | Start | Keeper | |
| Henk Blomvliet | Start | Defender | |
| Jan Schubert | Start | Defender | (Lineup before) |
| Wim Anderiesen Sr. | Start | Defender | |
| Ko Loois | Start | Midfielder | |
| Piet Leemhuis | Start | Midfielder | |
| Gerrit Fischer | Start | Forward | |
| Jan Gerritsen | Start | Forward | |
| Rinus Bijl | Start | Forward | |
| Piet van Reenen | Start | Forward | |
| Erwin van Wijngaarden | Start | Forward | |
| Jan Potharst | Bench |
Start data
| VSV | Minute | Ajax |
|---|---|---|
| First half | ||
| Unknown | Goal Rinus Bijl, assist: Gerrit Fischer | |
| Goal Sterk | Unknown | |
| Second half | ||
| Unknown | Goal Rinus Bijl, assist: Erwin van Wijngaarden | |
| Unknown | Goal Rinus Bijl | |
| Unknown | Substistuted Jan Gerritsen out, in Jan Potharst |
Start data
| Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
|---|---|---|---|---|---|---|
| 11/6/1938 | First Division West II | 7 | Ajax - VSV 3 - 1 (1 - 1) | |||
| 2/13/1938 | First Division West I | 16 | VSV - Ajax 3 - 1 (1 - 0) | |||
| 11/7/1937 | First Division West I | 7 | Ajax - VSV 7 - 1 (1 - 0) | |||
| 2/16/1936 | First Division West I | 15 | Ajax - VSV 4 - 2 (2 - 1) | |||
| 10/27/1935 | First Division West I | 6 | VSV - Ajax 4 - 2 (3 - 1) | |||
| 12/16/1934 | First Division West I | 11 | Ajax - VSV 6 - 0 (1 - 0) | |||
| 9/23/1934 | First Division West I | 2 | VSV - Ajax 2 - 1 (1 - 1) | |||
| 1/21/1934 | First Division West I | 15 | VSV - Ajax 2 - 3 (2 - 2) | |||
| 10/22/1933 | First Division West I | 6 | Ajax - VSV 5 - 4 (3 - 1) | |||
| 1/5/1930 | First Division West I | 14 | VSV - Ajax 1 - 0 (0 - 0) |
| Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
|---|---|---|---|---|---|---|
| 8/15/1936 | Willem II Jubileum Toernooi | 1 | Ajax - Sparta 4 - 2 (1 - 0) |
