Start data
| Competition | Gouden Meer Beker |
| Season | 1919-20 |
| Round | Semi Final |
| Date | |
| Home | Ajax |
| Away | Be Quick |
| Final Score (regular time) | 6 - 4 |
| Halftime Score | 4 - 1 |
| Stadium | Het Houten Stadion (Amsterdam, Netherlands) |
Start data
| Player | Active | Position | Remark |
|---|---|---|---|
| Jan Smit | Start | Keeper | (Not confirmed) |
| Fons Pelser | Start | Defender | |
| Frans Couton | Start | Defender | |
| André de Kruijff | Start | Defender | (Not confirmed) |
| Henk Hordijk | Start | Midfielder | (Not confirmed) |
| Sjaak Hoogland | Start | Midfielder | (Not confirmed) |
| Jan de Natris | Start | Forward | |
| Joop van Dort | Start | Forward | |
| Theo Brokmann Sr. | Start | Forward | |
| Wim de Bois | Start | Forward | |
| Frans de Haan | Start | Forward |
| Player | Active | Remark |
|---|---|---|
| Hein Delsen | Suspension | |
| Wim Gupffert | Does not play for unknown reas | |
| Joop Pelser | Does not play for unknown reas |
Start data
| Ajax | Minute | Be Quick |
|---|---|---|
| First half | ||
| Goal Wim de Bois, assist: Jan de Natris | Unknown | |
| Goal Theo Brokmann Sr. | Unknown | |
| Goal Wim de Bois | Unknown | |
| Unknown | Goal Bulder, from penalty | |
| Goal Joop van Dort, assist: Frans de Haan | Unknown | |
| Second half | ||
| Injured out (not substituted) Sjaak Hoogland | Unknown | |
| Goal Jan de Natris, from penalty | Unknown | |
| Goal Joop van Dort, assist: Jan de Natris | Unknown | |
| Unknown | Goal Bulder | |
| Unknown | Goal Bulder | |
| Unknown | Goal Bulder |
Start data
| Date | Competition | Round | Match | Sum. Video | Full Video | Match Report |
|---|---|---|---|---|---|---|
| 4/21/1919 | Champions Competition | 4 | Ajax - Be Quick 3 - 2 (2 - 0) | |||
| 4/20/1919 | Champions Competition | 3 | Be Quick - Ajax 0 - 4 (0 - 3) | |||
| 5/12/1918 | Champions Competition | Unknown | Ajax - Be Quick 5 - 0 (3 - 0) | |||
| 4/21/1918 | Champions Competition | Unknown | Be Quick - Ajax 0 - 1 (0 - 1) | |||
| 6/10/1917 | Friendly | - | Ajax - Be Quick 4 - 1 (2 - 1) |
