Head-to-Head Statistics Ajax - Xerxes
The complete head-to-head balance between Ajax and Xerxes. View performances per competition, historical league tables, and top scorers.
| Competition | Mat | Win | Drw | Loss | Percentage |
|---|---|---|---|---|---|
| Eredivisie | 2 | 2 | 100.00 | ||
| Dutch Cup | 1 | 1 | 100.00 | ||
| First Division | 22 | 12 | 6 | 4 | 68.18 |
| Xerxes Bokaal | 1 | 1 | 50.00 | ||
| Friendly | 1 | 1 | 100.00 | ||
| Total | 27 | 16 | 7 | 4 | 72.22 |
| Season | Competition | Pos | Mat | Win | Drw | Loss | Points | GF | GA | F-A |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966-67 | Eredivisie | 10 | 34 | 13 | 8 | 13 | 34 | 47 | 48 | -1 |
| 1954-55 | First Division D | 13 | 26 | 3 | 7 | 16 | 51 | 13 | 23 | -10 |
| 1953-54 | First Division C | 8 | 26 | 9 | 6 | 11 | 24 | 38 | 47 | -9 |
| 1952-53 | First Division D | 10 | 26 | 7 | 9 | 10 | 23 | 42 | 51 | -9 |
| 1951-52 | First Division D | 7 | 26 | 11 | 5 | 10 | 27 | 56 | 44 | 12 |
| 1950-51 | First Division D | 7 | 22 | 9 | 4 | 9 | 22 | 57 | 52 | 5 |
| 1949-50 | First Division West II | 8 | 18 | 4 | 6 | 8 | 14 | 24 | 32 | -8 |
| 1948-49 | First Division West I | 2 | 20 | 12 | 3 | 5 | 27 | 52 | 33 | 19 |
| 1947-48 | First Division West I | 2 | 20 | 10 | 7 | 3 | 27 | 50 | 30 | 20 |
| 1946-47 | First Division West II | 4 | 20 | 11 | 3 | 6 | 25 | 62 | 47 | 15 |
| 1945-46 | First Division West I | 4 | 20 | 11 | 1 | 8 | 23 | 73 | 59 | 14 |
| 1943-44 | First Division West I | 3 | 18 | 10 | 2 | 6 | 22 | 44 | 33 | 11 |
| 1942-43 | First Division West I | 9 | 18 | 5 | 2 | 11 | 12 | 42 | 45 | -3 |
| 1941-42 | First Division West I | 5 | 18 | 7 | 6 | 5 | 20 | 41 | 33 | 8 |
| 1940-41 | First Division West II | 7 | 18 | 6 | 3 | 9 | 15 | 42 | 50 | -8 |
| 1939-40 | First Division West II | 9 | 18 | 4 | 5 | 9 | 13 | 39 | 63 | -24 |
| 1938-39 | First Division West I | 8 | 18 | 6 | 4 | 8 | 16 | 38 | 36 | 2 |
| 1937-38 | First Division West II | 3 | 18 | 8 | 4 | 6 | 20 | 63 | 39 | 24 |
| 1936-37 | First Division West I | 2 | 18 | 9 | 3 | 6 | 21 | 59 | 35 | 24 |
| 1935-36 | First Division West I | 9 | 18 | 4 | 5 | 9 | 13 | 42 | 55 | -13 |
| 1934-35 | First Division West I | 6 | 18 | 5 | 4 | 9 | 14 | 42 | 54 | -12 |
| 1933-34 | First Division West II | 7 | 18 | 7 | 2 | 9 | 16 | 52 | 54 | -2 |
| 1932-33 | First Division West II | 6 | 18 | 6 | 5 | 7 | 17 | 50 | 51 | -1 |
| 1931-32 | First Division West II | 9 | 18 | 5 | 3 | 10 | 13 | 29 | 44 | -15 |
| 1916-17 | Second Division West B | 8 | 14 | 2 | 2 | 9 | 6 | 20 | 37 | -17 |
See this overview for an explanation of the categorization of the various competition types.
| Player | Comp. | Play Off | Dutch Cup | Europa | Other Off. | Off. Mat. | Friendly | Total |
|---|---|---|---|---|---|---|---|---|
| Chris Ackerman | 1 | 1 | 1 | |||||
| Rinus Bijl | 3 | 3 | 3 | |||||
| Henk Blomvliet | 2 | 2 | 2 | |||||
| Theo Brokmann Jr. | 2 | 2 | 2 | |||||
| Gerard Bruins | 1 | 1 | 1 | |||||
| Piet Burgers | 2 | 2 | 2 | |||||
| Johan Cruijff | 1 | 1 | 1 | |||||
| Piet van Deijck | 1 | 1 | 1 | |||||
| Gé van Dijk | 2 | 2 | 2 | |||||
| Guus Dräger | 3 | 3 | 3 | |||||
| Loek den Edel | 1 | 1 | 1 | |||||
| Gerrit Fischer | 6 | 6 | 6 | |||||
| Gerrit Gischler | 1 | 1 | 1 | |||||
| Henk Groot | 3 | 3 | 3 | |||||
| Bob ten Have | 1 | 1 | 1 | |||||
| Jaap Hordijk | 1 | 1 | 1 | |||||
| Cor Jurriaans | 1 | 1 | 1 | |||||
| Piet Keizer | 1 | 1 | 1 | |||||
| Joop Korndörffer | 3 | 3 | 3 | |||||
| Henk van der Linden | 1 | 1 | 1 | |||||
| Rinus Michels | 7 | 7 | 7 | |||||
| Henk Mulders | 2 | 2 | 2 | |||||
| Klaas Nuninga | 1 | 1 | 1 | |||||
| Harry Pelser | 1 | 1 | 1 | |||||
| Piet van Reenen | 10 | 10 | 10 | |||||
| Joop Stoffelen | 3 | 3 | 3 | |||||
| Sjaak Swart | 1 | 1 | 1 | |||||
| Wim Volkers | 2 | 2 | 2 | |||||
| Erwin van Wijngaarden | 2 | 2 | 2 | |||||
| Cees de Wolf | 1 | 1 | 1 | |||||
| Total | 134 | 0 | 134 | 134 |