Wamberto

Summary

Player Information
Name Wamberto
Born on
Full Name Wamberto de Jesus Sousa Campos
Nationality Brazil
Role Soccer Player (Forward)
Wikipedia Link Wamberto
Club A.F.C. Ajax
Last Known Club Standard Luik
Family Danilo Sousa Campos
Often played with Fred Grim - Cristian Chivu - Nikos Machlas - Tim de Cler - Richard Witschge - Tomás Galásek - Rafael van der Vaart - Andy van der Meijde - Shota Arveladze - Richard Knopper
Seasons matches and goals per competition
Season Comp. Comp. Play Off Dutch Cup Europa Other Off. Off. Mat. Friendly Total
Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals
1998-99 27 8 5 4 4 1 37 12 37 12
1999-00 27 4 5 1 1 33 5 2 35 5
2000-01 27 4 1 2 30 4 30 4
2001-02 31 9 3 3 5 2 39 14 1 40 14
2002-03 6 1 2 1 9 1 1 10 1
2003-04 4 1 4 8 1 2 1 10 2
Total 122 27 0 0 9 7 22 3 3 156 37 6 1 162 38

Transfers

Tranfers
Previous Club Next Club Type Announced Start Duration End Amount Remark
Standard Luik Ajax Transfer 7/1/1998 6/30/2003
Ajax Ajax Contract renewal 5/21/2002 7/1/2003 1 6/30/2004
Ajax RAEC Mons Transfer 1/8/2004 1/8/2004
RAEC Mons Standard Luik Transfer 7/1/2004

News

Seasons

Season (Soccer Player)
Season Contract Type Team Contract From Contract To Loan Out From Loan Out To Remark
1998-99 Contract A
1999-00 Contract A
2000-01 Contract A
2001-02 Contract A
2002-03 Contract A
2003-04 Contract A 1/8/2004

Match details

Match Details per Period
Minute Goals Assists Yellow Red Substitute Out Substitute In
0-15 7 4
16-30 6 8 1 1
30-45 5 1 1 1
46-60 5 4 8 14
61-75 4 4 17 24
76-90 9 2 1 11 7
91-105
106-120 1
Unknown 13 2
Totaal 37 23 14 2 38 47

Goals

Goal Assists
Assisted by Number
Andy van der Meijde 3
Dani 2
Nikos Machlas 2
Tomás Galásek 2
Zlatan Ibrahimović 2
Goal Type
Type Number
Goal 37
Goal Origin
Origin Number
after unknown 37

All matches

Match Details
Season Date Competition Match Active Remark Min Goals Yellow Red 2nd Yellow
1998-99 8/16/1998 Dutch Super Cup Ajax - PSV 0 - 2 (0 - 1) Start 90
1998-99 8/23/1998 Eredivisie Ajax - Willem II 2 - 0 (2 - 0) Start 67
1998-99 8/28/1998 Eredivisie Roda JC - Ajax 0 - 2 (0 - 0) Start 90
1998-99 9/9/1998 Eredivisie Ajax - AZ 5 - 1 (2 - 0) Bench 10
1998-99 10/4/1998 Eredivisie Sparta Rotterdam - Ajax 2 - 0 (1 - 0) Start 90
1998-99 10/18/1998 Eredivisie Ajax - FC Twente 5 - 0 (3 - 0) Start 90 1
1998-99 10/21/1998 Champions League (Group A) Olympiakos Piraeus - Ajax 1 - 0 (1 - 0) Start 46 1
1998-99 10/25/1998 Eredivisie Ajax - Cambuur Leeuwarden 4 - 0 (1 - 0) Start 90 1
1998-99 10/29/1998 Dutch Cup Ajax - UDI '19 9 - 0 (6 - 0) Start 90 2
1998-99 11/1/1998 Eredivisie NEC - Ajax 0 - 4 (0 - 2) Start 90 1
1998-99 11/4/1998 Champions League (Group A) Ajax - Olympiakos Piraeus 2 - 0 (1 - 0) Start 90
1998-99 11/8/1998 Eredivisie AZ - Ajax 1 - 1 (0 - 1) Start 46
1998-99 11/11/1998 Eredivisie Ajax - Roda JC 2 - 1 (2 - 0) Start 90 1
1998-99 11/15/1998 Eredivisie Ajax - PSV 2 - 2 (1 - 2) Start 90 1
1998-99 11/22/1998 Eredivisie RKC Waalwijk - Ajax 0 - 1 (0 - 1) Start 90 1
1998-99 11/25/1998 Champions League (Group A) Ajax - Croatia Zagreb 0 - 1 (0 - 0) Start 73
1998-99 11/29/1998 Eredivisie Vitesse - Ajax 3 - 2 (3 - 0) Start 67
1998-99 12/6/1998 Eredivisie Ajax - MVV 1 - 1 (0 - 0) Start 90
1998-99 12/9/1998 Champions League (Group A) FC Porto - Ajax 3 - 0 (0 - 0) Start 90 1
1998-99 12/13/1998 Eredivisie Ajax - SC Heerenveen 0 - 0 (0 - 0) Start 90
1998-99 12/20/1998 Eredivisie Feyenoord - Ajax 1 - 1 (0 - 1) Start 90
1998-99 2/4/1999 Dutch Cup Roda JC - Ajax 0 - 3 (0 - 1) Start (Not confirmed) 90 1
1998-99 2/14/1999 Eredivisie FC Twente - Ajax 2 - 1 (1 - 1) Start 60
1998-99 2/28/1999 Eredivisie Ajax - Sparta Rotterdam 5 - 1 (2 - 1) Bench 53
1998-99 3/7/1999 Eredivisie Ajax - Utrecht 5 - 2 (1 - 1) Start 74
1998-99 3/16/1999 Eredivisie MVV - Ajax 1 - 4 (0 - 3) Start 90 1
1998-99 3/21/1999 Eredivisie Ajax - Vitesse 0 - 1 (0 - 1) Start 46
1998-99 3/24/1999 Dutch Cup FC Zwolle - Ajax 1 - 2 (0 - 1) Start (Not confirmed) 90
1998-99 4/4/1999 Eredivisie PSV - Ajax 3 - 1 (0 - 1) Start 64
1998-99 4/11/1999 Eredivisie Cambuur Leeuwarden - Ajax 4 - 1 (2 - 1) Bench 33
1998-99 4/14/1999 Dutch Cup Ajax - Feyenoord 2 - 1 (1 - 0) Start 90 1
1998-99 4/18/1999 Eredivisie Ajax - Fortuna Sittard 1 - 3 (0 - 0) Start 90
1998-99 4/21/1999 Eredivisie Ajax - NEC 3 - 0 (2 - 0) Start 90 2
1998-99 4/25/1999 Eredivisie Willem II - Ajax 3 - 1 (1 - 1) Start 90 1
1998-99 5/2/1999 Eredivisie Ajax - Feyenoord 6 - 0 (1 - 0) Start 78 1
1998-99 5/9/1999 Eredivisie De Graafschap - Ajax 1 - 3 (1 - 0) Start 90
1998-99 5/13/1999 Dutch Cup Ajax - Fortuna Sittard 2 - 0 (2 - 0) Start 25
1999-00 7/31/1999 Amsterdam Tournament Ajax - Santos 1 - 4 (0 - 2) Bench 44
1999-00 8/1/1999 Amsterdam Tournament Ajax - Lazio Roma 2 - 3 (1 - 2) Start 90
1999-00 8/8/1999 Dutch Super Cup Ajax - Feyenoord 2 - 3 (1 - 2) Bench 6
1999-00 8/20/1999 Eredivisie MVV - Ajax 2 - 6 (1 - 2) Bench 19
1999-00 8/27/1999 Eredivisie Cambuur Leeuwarden - Ajax 0 - 3 (0 - 1) Bench 6 1
1999-00 9/10/1999 Eredivisie Ajax - Feyenoord 2 - 2 (1 - 0) Bench 44 1
1999-00 9/16/1999 UEFA Cup Ajax - Dukla Banska Bystrica 6 - 1 (2 - 1) Start 90 1 1
1999-00 9/19/1999 Eredivisie RKC Waalwijk - Ajax 1 - 1 (0 - 1) Bench 44
1999-00 9/24/1999 Eredivisie Ajax - Vitesse 3 - 1 (1 - 1) Bench 28
1999-00 10/13/1999 Eredivisie Ajax - Fortuna Sittard 4 - 1 (2 - 1) Bench 62 1
1999-00 10/17/1999 Eredivisie NEC - Ajax 1 - 3 (0 - 1) Start 90
1999-00 10/21/1999 UEFA Cup Hapoel Haifa - Ajax 0 - 3 (0 - 2) Start 90
1999-00 10/24/1999 Eredivisie Ajax - FC Den Bosch 6 - 1 (2 - 1) Start 46
1999-00 10/29/1999 Eredivisie Ajax - Roda JC 1 - 2 (0 - 0) Bench 27 1
1999-00 11/4/1999 UEFA Cup Ajax - Hapoel Haifa 0 - 1 (0 - 0) Start 90
1999-00 11/7/1999 Eredivisie Sparta Rotterdam - Ajax 1 - 2 (0 - 1) Bench 20
1999-00 11/21/1999 Eredivisie Ajax - Utrecht 2 - 0 (1 - 0) Bench 16
1999-00 11/25/1999 UEFA Cup Ajax - Real Mallorca 0 - 1 (0 - 1) Start 66
1999-00 11/28/1999 Eredivisie AZ - Ajax 1 - 2 (1 - 1) Bench 44
1999-00 12/5/1999 Eredivisie Ajax - RKC Waalwijk 1 - 2 (0 - 1) Start 90 1 1
1999-00 12/9/1999 UEFA Cup Real Mallorca - Ajax 2 - 0 (1 - 0) Start 90
1999-00 12/15/1999 Eredivisie Ajax - PSV 1 - 3 (0 - 2) Bench 26
1999-00 12/19/1999 Eredivisie De Graafschap - Ajax 1 - 1 (1 - 0) Bench 27
1999-00 2/6/2000 Eredivisie Ajax - Cambuur Leeuwarden 3 - 1 (3 - 0) Bench 44
1999-00 2/10/2000 Eredivisie PSV - Ajax 4 - 0 (3 - 0) Bench 22
1999-00 2/13/2000 Eredivisie Ajax - Willem II 3 - 1 (1 - 1) Bench 11
1999-00 2/20/2000 Eredivisie Ajax - De Graafschap 2 - 1 (2 - 1) Bench 27
1999-00 3/5/2000 Eredivisie FC Twente - Ajax 0 - 0 (0 - 0) Bench 19
1999-00 3/15/2000 Eredivisie Fortuna Sittard - Ajax 2 - 0 (2 - 0) Bench 44
1999-00 3/19/2000 Eredivisie Ajax - FC Twente 0 - 1 (0 - 1) Bench 44
1999-00 3/26/2000 Eredivisie Ajax - NEC 5 - 2 (1 - 2) Injured
1999-00 4/19/2000 Eredivisie FC Den Bosch - Ajax 1 - 1 (1 - 0) Start 90
1999-00 4/23/2000 Eredivisie Feyenoord - Ajax 1 - 1 (0 - 1) Bench 15
1999-00 4/30/2000 Eredivisie Vitesse - Ajax 3 - 0 (3 - 0) Bench 13
1999-00 5/7/2000 Eredivisie Ajax - MVV 1 - 0 (0 - 0) Bench 44
1999-00 5/14/2000 Eredivisie Utrecht - Ajax 3 - 1 (2 - 0) Bench 31
2000-01 8/22/2000 Eredivisie Ajax - Fortuna Sittard 5 - 0 (1 - 0) Bench 14
2000-01 8/27/2000 Eredivisie Sparta Rotterdam - Ajax 3 - 0 (0 - 0) Bench 15
2000-01 9/28/2000 UEFA Cup Ajax - AA Gent 3 - 0 (1 - 0) Bench 26
2000-01 10/2/2000 Eredivisie SC Heerenveen - Ajax 2 - 2 (1 - 0) Start 72
2000-01 10/15/2000 Eredivisie Vitesse - Ajax 3 - 2 (1 - 1) Start 75
2000-01 10/20/2000 Eredivisie Ajax - Roda JC 4 - 2 (2 - 0) Start 90
2000-01 10/26/2000 UEFA Cup Lausanne Sports - Ajax 1 - 0 (1 - 0) Start 46 1
2000-01 10/29/2000 Eredivisie PSV - Ajax 1 - 1 (0 - 1) Start 90
2000-01 11/5/2000 Eredivisie Willem II - Ajax 0 - 1 (0 - 1) Start 90 1
2000-01 11/12/2000 Eredivisie Ajax - De Graafschap 4 - 1 (1 - 1) Start 90 1
2000-01 11/19/2000 Eredivisie NAC - Ajax 0 - 3 (0 - 1) Start 77
2000-01 11/26/2000 Eredivisie Utrecht - Ajax 2 - 1 (1 - 0) Start 77 1
2000-01 11/30/2000 Eredivisie Ajax - RKC Waalwijk 3 - 0 (1 - 0) Start 63
2000-01 12/3/2000 Eredivisie Ajax - SC Heerenveen 6 - 2 (3 - 1) Start 76 1
2000-01 12/10/2000 Eredivisie Feyenoord - Ajax 3 - 1 (1 - 0) Start 90
2000-01 12/17/2000 Eredivisie Ajax - FC Twente 5 - 1 (4 - 0) Start 90
2000-01 1/26/2001 Dutch Cup Ajax - Vitesse 1 - 2
(regular time:1 - 1)
Start 98 1
2000-01 2/1/2001 Eredivisie De Graafschap - Ajax 1 - 3 (1 - 2) Start 62
2000-01 2/11/2001 Eredivisie Ajax - Willem II 1 - 1 (0 - 1) Start 83
2000-01 2/16/2001 Eredivisie Fortuna Sittard - Ajax 0 - 3 (0 - 2) Start 90
2000-01 2/25/2001 Eredivisie Ajax - Utrecht 2 - 0 (2 - 0) Start 90
2000-01 3/4/2001 Eredivisie RBC - Ajax 1 - 3 (1 - 1) Start 68
2000-01 3/11/2001 Eredivisie FC Groningen - Ajax 3 - 3 (2 - 3) Start 90 1
2000-01 3/18/2001 Eredivisie Ajax - Sparta Rotterdam 9 - 0 (5 - 0) Start 90 1
2000-01 4/1/2001 Eredivisie NEC - Ajax 1 - 0 (0 - 0) Injured
2000-01 4/8/2001 Eredivisie Ajax - PSV 0 - 1 (0 - 0) Start 90
2000-01 4/16/2001 Eredivisie Roda JC - Ajax 1 - 1 (0 - 0) Start 75
2000-01 4/27/2001 Eredivisie Ajax - NAC 1 - 0 (0 - 0) Start 57
2000-01 5/3/2001 Eredivisie RKC Waalwijk - Ajax 2 - 2 (2 - 1) Start 63
2000-01 5/13/2001 Eredivisie Ajax - Feyenoord 3 - 4 (2 - 1) Start 77
2000-01 5/17/2001 Eredivisie Ajax - Vitesse 1 - 2 (0 - 1) Start 46
2001-02 7/28/2001 Amsterdam Tournament Ajax - Liverpool 3 - 1 (1 - 1) Bench 13
2001-02 8/19/2001 Eredivisie Ajax - Roda JC 1 - 1 (0 - 0) Bench 26
2001-02 8/22/2001 Champions League (Qualification) Celtic - Ajax 0 - 1 (0 - 1) Start 90 1
2001-02 8/26/2001 Eredivisie Feyenoord - Ajax 1 - 2 (0 - 0) Start 80
2001-02 9/8/2001 Eredivisie FC Twente - Ajax 0 - 2 (0 - 1) Start 90 1
2001-02 9/16/2001 Eredivisie Ajax - AZ 1 - 0 (0 - 0) Start 90
2001-02 9/20/2001 UEFA Cup Ajax - Apollon Limassol 2 - 0 (1 - 0) Start 90
2001-02 9/23/2001 Eredivisie Ajax - Sparta Rotterdam 3 - 0 (3 - 0) Start 78
2001-02 9/27/2001 UEFA Cup Apollon Limassol - Ajax 0 - 3 (0 - 1) Start 90 1
2001-02 9/30/2001 Eredivisie FC Groningen - Ajax 1 - 4 (0 - 2) Start 90 1
2001-02 10/10/2001 Eredivisie Ajax - NEC 5 - 0 (4 - 0) Start 90 2
2001-02 10/13/2001 Eredivisie RKC Waalwijk - Ajax 0 - 2 (0 - 1) Start 88
2001-02 10/18/2001 UEFA Cup FC Kopenhagen - Ajax 0 - 0 (0 - 0) Start 90 1
2001-02 10/24/2001 Eredivisie SC Heerenveen - Ajax 5 - 1 (1 - 1) Start 90
2001-02 10/28/2001 Eredivisie Ajax - Willem II 4 - 1 (1 - 1) Start 90
2001-02 11/1/2001 UEFA Cup Ajax - FC Kopenhagen 0 - 1 (0 - 0) Start 90 1
2001-02 11/4/2001 Eredivisie De Graafschap - Ajax 1 - 1 (0 - 0) Start 90 1
2001-02 11/18/2001 Eredivisie Ajax - NAC 1 - 3 (1 - 1) Start 90
2001-02 11/25/2001 Eredivisie Ajax - PSV 1 - 3 (0 - 2) Start 90
2001-02 11/28/2001 Eredivisie Ajax - FC Twente 3 - 2 (0 - 2) Start 90 1
2001-02 12/4/2001 Eredivisie Ajax - Fortuna Sittard 4 - 0 (2 - 0) Start 90
2001-02 12/12/2001 Dutch Cup Ajax - RBC Roosendaal 4 - 3
(regular time:3 - 3)
Start 120 1
2001-02 12/15/2001 Eredivisie Roda JC - Ajax 1 - 1 (1 - 0) Start 90
2001-02 12/19/2001 Eredivisie Ajax - Vitesse 5 - 1 (3 - 1) Start 76 1
2001-02 12/23/2001 Eredivisie Utrecht - Ajax 3 - 1 (0 - 1) Start 90
2001-02 1/27/2002 Eredivisie FC Den Bosch - Ajax 0 - 1 (0 - 1) Start 66
2001-02 2/3/2002 Eredivisie Willem II - Ajax 1 - 3 (1 - 0) Start 90
2001-02 2/7/2002 Dutch Cup Ajax - FC Groningen 4 - 0 (2 - 0) Start 66 1
2001-02 2/10/2002 Eredivisie Ajax - RKC Waalwijk 3 - 1 (1 - 0) Start 90
2001-02 2/17/2002 Eredivisie AZ - Ajax 0 - 0 (0 - 0) Start 66
2001-02 2/24/2002 Eredivisie NAC - Ajax 0 - 1 (0 - 0) Bench 24
2001-02 2/27/2002 Eredivisie Fortuna Sittard - Ajax 1 - 1 (0 - 0) Start 90 1
2001-02 3/3/2002 Eredivisie Ajax - Feyenoord 1 - 1 (0 - 0) Start 66
2001-02 3/10/2002 Eredivisie Ajax - De Graafschap 4 - 0 (1 - 0) Start 90 1
2001-02 3/17/2002 Eredivisie Ajax - SC Heerenveen 2 - 0 (1 - 0) Start 90
2001-02 3/24/2002 Eredivisie PSV - Ajax 1 - 1 (1 - 1) Start 79
2001-02 3/31/2002 Eredivisie Vitesse - Ajax 3 - 1 (0 - 1) Start 46 1
2001-02 4/3/2002 Eredivisie Ajax - FC Groningen 4 - 3 (1 - 1) Suspension
2001-02 4/10/2002 Dutch Cup Ajax - PSV 3 - 0 (1 - 0) Suspension
2001-02 4/14/2002 Eredivisie Sparta Rotterdam - Ajax 0 - 4 (0 - 1) Suspension
2001-02 4/21/2002 Eredivisie Ajax - Utrecht 1 - 0 (1 - 0) Suspension
2001-02 4/28/2002 Eredivisie Ajax - FC Den Bosch 2 - 0 (1 - 0) Bench 36 1
2001-02 5/5/2002 Eredivisie NEC - Ajax 0 - 2 (0 - 2) Bench 22
2001-02 5/12/2002 Dutch Cup Utrecht - Ajax 2 - 3
(regular time:2 - 2)
Bench 65 1
2002-03 8/4/2002 Amsterdam Tournament Ajax - Barcelona 4 - 3 (0 - 2) Bench 34
2002-03 8/11/2002 Dutch Super Cup Ajax - PSV 3 - 1 (1 - 1) Bench 17
2002-03 8/18/2002 Eredivisie Ajax - Utrecht 3 - 1 (1 - 1) Bench
2002-03 8/25/2002 Eredivisie Vitesse - Ajax 1 - 2 (1 - 0) Bench 35
2002-03 9/1/2002 Eredivisie FC Groningen - Ajax 1 - 3 (0 - 2) Bench 24
2002-03 9/17/2002 Champions League (Group D) Ajax - Olympique Lyon 2 - 1 (2 - 0) Bench
2002-03 9/21/2002 Eredivisie RBC Roosendaal - Ajax 2 - 3 (0 - 0) Start 90
2002-03 9/25/2002 Champions League (Group D) Internazionale - Ajax 1 - 0 (0 - 0) Bench
2002-03 10/2/2002 Champions League (Group D) Rosenborg BK - Ajax 0 - 0 (0 - 0) Start 90
2002-03 10/6/2002 Eredivisie Feyenoord - Ajax 1 - 2 (0 - 2) Start 41 1
2002-03 10/30/2002 Champions League (Group D) Olympique Lyon - Ajax 0 - 2 (0 - 1) Bench
2002-03 11/3/2002 Eredivisie Ajax - Willem II 3 - 0 (1 - 0) Bench
2002-03 11/8/2002 Eredivisie Roda JC - Ajax 1 - 1 (0 - 0) Bench 26
2002-03 11/12/2002 Champions League (Group D) Ajax - Internazionale 1 - 2 (0 - 0) Bench 33
2002-03 11/27/2002 Champions League (Group 2 B) Valencia - Ajax 1 - 1 (0 - 0) Bench
2002-03 12/7/2002 Eredivisie De Graafschap - Ajax 1 - 1 (0 - 1) Bench
2002-03 12/10/2002 Champions League (Group 2 B) Ajax - AS Roma 2 - 1 (1 - 0) Bench
2002-03 12/15/2002 Eredivisie Ajax - PSV 2 - 4 (1 - 1) Bench
2002-03 12/22/2002 Eredivisie Excelsior - Ajax 0 - 2 (0 - 1) Bench 28
2002-03 4/13/2003 Eredivisie NAC - Ajax 0 - 3 (0 - 1) Injured
2003-04 8/1/2003 Amsterdam Tournament Ajax - Liverpool 0 - 0 (0 - 0) Start 63
2003-04 8/3/2003 Amsterdam Tournament Ajax - Internazionale 3 - 0 (0 - 0) Bench 27 1
2003-04 8/12/2003 Champions League (Qualification) Grazer AK - Ajax 1 - 1 (0 - 0) Start 90
2003-04 8/17/2003 Eredivisie Vitesse - Ajax 1 - 2 (1 - 1) Bench 22
2003-04 8/23/2003 Eredivisie RBC Roosendaal - Ajax 0 - 1 (0 - 1) Start 46
2003-04 8/27/2003 Champions League (Qualification) Ajax - Grazer AK 2 - 1
(regular time:1 - 1)
Bench 52
2003-04 9/16/2003 Champions League (Group H) AC Milan - Ajax 1 - 0 (0 - 0) Bench
2003-04 9/21/2003 Eredivisie NAC Breda - Ajax 4 - 2 (1 - 0) Bench 20 1
2003-04 10/17/2003 Eredivisie Ajax - FC Volendam 5 - 1 (3 - 1) Bench
2003-04 11/1/2003 Eredivisie Ajax - AZ 3 - 2 (1 - 2) Bench 22
2003-04 11/4/2003 Champions League (Group H) Celta de Vigo - Ajax 3 - 2 (2 - 0) Bench 12
2003-04 11/9/2003 Eredivisie ADO Den Haag - Ajax 1 - 4 (1 - 1) Bench
2003-04 11/23/2003 Eredivisie Ajax - SC Heerenveen 3 - 1 (2 - 1) Bench
2003-04 11/26/2003 Champions League (Group H) Ajax - AC Milan 0 - 1 (0 - 0) Bench 36

Videos and Photos


© 2013-2014 AFC-Ajax.info (via dreamhost). All rights reserved. For comments and corrections, send an e-mail to corrections at afc-ajax dot info