Steven Pienaar

Summary

Player Information
Name Steven Pienaar
Born on
Full Name Steven Jerome Pienaar
Nationality South Africa
Role Soccer Player (Midfielder)
Wikipedia Link Steven Pienaar
Club A.F.C. Ajax
Last Known Club Everton
Often played with Maxwell - Tomás Galásek - Hatem Trabelsi - Nigel de Jong - Wesley Sneijder - Rafael van der Vaart - Zlatan Ibrahimović - Nourdin Boukhari - John Heitinga - Bogdan Lobonţ
Seasons matches and goals per competition
Season Comp. Comp. Play Off Dutch Cup Europa Other Off. Off. Mat. Friendly Total
Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals
2001-02 8 1 2 10 1 10 1
2002-03 31 5 2 12 2 45 7 2 47 7
2003-04 16 3 5 21 3 2 1 23 4
2004-05 24 4 2 4 1 1 31 5 2 33 5
2005-06 15 2 1 9 1 26 2 2 28 2
Total 94 15 1 0 6 30 2 2 1 133 18 8 1 141 19

Transfers

Tranfers
Previous Club Next Club Type Announced Start Duration End Amount Remark
Ajax Cape Town Ajax Transfer 7/6/2000 1/1/2001 5.5 6/30/2006
Ajax Ajax Contract renewal 2/28/2003 2/28/2003 6/30/2006
Ajax Borussia Dortmund Transfer 7/1/2006
Borussia Dortmund Everton Loan start 7/1/2007 1 6/30/2008
Borussia Dortmund Everton Transfer 7/1/2008
Everton Tottenham Hotspur Transfer 1/1/2011
Tottenham Hotspur Everton Loan start 7/1/2011
Tottenham Hotspur Everton Transfer 7/1/2012

News

Seasons

Season (Soccer Player)
Season Contract Type Team Contract From Contract To Loan Out From Loan Out To Remark
2000-01 Contract Unknown 1/1/2001
2001-02 Contract A
2002-03 Contract A
2003-04 Contract A
2004-05 Contract A
2005-06 Contract A

Match details

Match Details per Period
Minute Goals Assists Yellow Red Substitute Out Substitute In
0-15 2 1
16-30 3 2 2 2
30-45 1 6 4 3
46-60 2 3 4 9 3
61-75 5 2 3 1 21 11
76-90 6 6 2 23 2
91-105
106-120
Unknown 1
Totaal 19 20 16 1 58 16

Goals

Goal Assists
Assisted by Number
Mido 2
Zlatan Ibrahimović 2
Wesley Sneijder 2
Goal Type
Type Number
Goal 19
Goal Origin
Origin Number
after unknown 18
from corner (indirect) 1

All matches

Match Details
Season Date Competition Match Active Remark Min Goals Yellow Red 2nd Yellow
2001-02 9/16/2001 Eredivisie Ajax - AZ 1 - 0 (0 - 0) Bench
2001-02 2/24/2002 Eredivisie NAC - Ajax 0 - 1 (0 - 0) Bench 44
2001-02 2/27/2002 Eredivisie Fortuna Sittard - Ajax 1 - 1 (0 - 0) Start 70
2001-02 3/3/2002 Eredivisie Ajax - Feyenoord 1 - 1 (0 - 0) Start 66
2001-02 3/10/2002 Eredivisie Ajax - De Graafschap 4 - 0 (1 - 0) Start 90 1
2001-02 3/17/2002 Eredivisie Ajax - SC Heerenveen 2 - 0 (1 - 0) Start 62
2001-02 3/31/2002 Eredivisie Vitesse - Ajax 3 - 1 (0 - 1) Start 76 1
2001-02 4/3/2002 Eredivisie Ajax - FC Groningen 4 - 3 (1 - 1) Start 69
2001-02 4/10/2002 Dutch Cup Ajax - PSV 3 - 0 (1 - 0) Start 69
2001-02 4/14/2002 Eredivisie Sparta Rotterdam - Ajax 0 - 4 (0 - 1) Start 46
2001-02 5/12/2002 Dutch Cup Utrecht - Ajax 2 - 3
(regular time:2 - 2)
Bench 47
2002-03 8/2/2002 Amsterdam Tournament Ajax - Manchester United 2 - 1 (1 - 0) Bench 29
2002-03 8/4/2002 Amsterdam Tournament Ajax - Barcelona 4 - 3 (0 - 2) Bench 34
2002-03 8/11/2002 Dutch Super Cup Ajax - PSV 3 - 1 (1 - 1) Bench
2002-03 8/18/2002 Eredivisie Ajax - Utrecht 3 - 1 (1 - 1) Bench 21 1
2002-03 8/25/2002 Eredivisie Vitesse - Ajax 1 - 2 (1 - 0) Start 88
2002-03 9/1/2002 Eredivisie FC Groningen - Ajax 1 - 3 (0 - 2) Bench
2002-03 9/14/2002 Eredivisie Ajax - FC Zwolle 2 - 0 (0 - 0) Bench 27
2002-03 9/17/2002 Champions League (Group D) Ajax - Olympique Lyon 2 - 1 (2 - 0) Bench 22
2002-03 9/21/2002 Eredivisie RBC Roosendaal - Ajax 2 - 3 (0 - 0) Start 90
2002-03 9/25/2002 Champions League (Group D) Internazionale - Ajax 1 - 0 (0 - 0) Bench 14
2002-03 9/29/2002 Eredivisie Ajax - NAC 2 - 2 (0 - 2) Start 90
2002-03 10/2/2002 Champions League (Group D) Rosenborg BK - Ajax 0 - 0 (0 - 0) Bench
2002-03 10/6/2002 Eredivisie Feyenoord - Ajax 1 - 2 (0 - 2) Start 90
2002-03 10/19/2002 Eredivisie Ajax - AZ 6 - 2 (3 - 1) Bench
2002-03 10/22/2002 Champions League (Group D) Ajax - Rosenborg BK 1 - 1 (1 - 0) Bench
2002-03 10/26/2002 Eredivisie RKC Waalwijk - Ajax 1 - 1 (0 - 0) Bench 15
2002-03 10/30/2002 Champions League (Group D) Olympique Lyon - Ajax 0 - 2 (0 - 1) Start 90 1 1
2002-03 11/3/2002 Eredivisie Ajax - Willem II 3 - 0 (1 - 0) Bench 23 1
2002-03 11/8/2002 Eredivisie Roda JC - Ajax 1 - 1 (0 - 0) Start 90
2002-03 11/12/2002 Champions League (Group D) Ajax - Internazionale 1 - 2 (0 - 0) Start 57
2002-03 11/17/2002 Eredivisie Ajax - NEC 6 - 0 (1 - 0) Start 63
2002-03 11/23/2002 Eredivisie SC Heerenveen - Ajax 0 - 3 (0 - 2) Start 30 1
2002-03 11/27/2002 Champions League (Group 2 B) Valencia - Ajax 1 - 1 (0 - 0) Start 71
2002-03 12/1/2002 Eredivisie Ajax - FC Twente 2 - 1 (1 - 1) Start 64
2002-03 12/7/2002 Eredivisie De Graafschap - Ajax 1 - 1 (0 - 1) Start 90
2002-03 12/10/2002 Champions League (Group 2 B) Ajax - AS Roma 2 - 1 (1 - 0) Start 90
2002-03 12/15/2002 Eredivisie Ajax - PSV 2 - 4 (1 - 1) Start 90
2002-03 12/22/2002 Eredivisie Excelsior - Ajax 0 - 2 (0 - 1) Start 90
2002-03 2/2/2003 Eredivisie Willem II - Ajax 0 - 6 (0 - 3) Start 80
2002-03 2/5/2003 Dutch Cup Ajax - Roda JC 1 - 0 (1 - 0) Start 88
2002-03 2/9/2003 Eredivisie Ajax - Feyenoord 1 - 1 (1 - 1) Start 90
2002-03 2/15/2003 Eredivisie Ajax - FC Groningen 2 - 1 (1 - 0) Start 74
2002-03 2/18/2003 Champions League (Group 2 B) Arsenal - Ajax 1 - 1 (1 - 1) Start 89
2002-03 2/23/2003 Eredivisie Utrecht - Ajax 1 - 0 (0 - 0) Start 90
2002-03 2/26/2003 Champions League (Group 2 B) Ajax - Arsenal 0 - 0 (0 - 0) Start 89
2002-03 3/2/2003 Eredivisie Ajax - Vitesse 2 - 0 (1 - 0) Start 90 2
2002-03 3/5/2003 Dutch Cup Ajax - FC Groningen 4 - 1 (1 - 0) Start 65
2002-03 3/8/2003 Eredivisie FC Zwolle - Ajax 0 - 5 (0 - 3) Bench 44
2002-03 3/11/2003 Champions League (Group 2 B) Ajax - Valencia 1 - 1 (0 - 1) Start 90 1
2002-03 3/16/2003 Eredivisie Ajax - Excelsior 2 - 1 (1 - 1) Start 90
2002-03 3/19/2003 Champions League (Group 2 B) AS Roma - Ajax 1 - 1 (1 - 1) Start 90
2002-03 3/23/2003 Eredivisie PSV - Ajax 2 - 0 (1 - 0) Start 71
2002-03 4/5/2003 Eredivisie Ajax - RBC Roosendaal 4 - 1 (3 - 0) Start 56
2002-03 4/8/2003 Champions League (Knockout) Ajax - AC Milan 0 - 0 (0 - 0) Start 90
2002-03 4/13/2003 Eredivisie NAC - Ajax 0 - 3 (0 - 1) Start 90
2002-03 4/23/2003 Champions League (Knockout) AC Milan - Ajax 3 - 2 (1 - 0) Start 83 1
2002-03 4/27/2003 Eredivisie AZ - Ajax 1 - 3 (0 - 1) Start 65
2002-03 5/3/2003 Eredivisie Ajax - RKC Waalwijk 6 - 1 (3 - 0) Start 90
2002-03 5/11/2003 Eredivisie NEC - Ajax 1 - 2 (1 - 0) Start 90
2002-03 5/18/2003 Eredivisie Ajax - De Graafschap 7 - 1 (2 - 1) Start 79 1
2002-03 5/25/2003 Eredivisie FC Twente - Ajax 1 - 2 (0 - 0) Start 90
2002-03 5/29/2003 Eredivisie Ajax - SC Heerenveen 3 - 0 (1 - 0) Start 36
2003-04 8/1/2003 Amsterdam Tournament Ajax - Liverpool 0 - 0 (0 - 0) Start 69
2003-04 8/3/2003 Amsterdam Tournament Ajax - Internazionale 3 - 0 (0 - 0) Start 90 1
2003-04 8/12/2003 Champions League (Qualification) Grazer AK - Ajax 1 - 1 (0 - 0) Start 70
2003-04 8/17/2003 Eredivisie Vitesse - Ajax 1 - 2 (1 - 1) Start 76
2003-04 8/27/2003 Champions League (Qualification) Ajax - Grazer AK 2 - 1
(regular time:1 - 1)
Start 90
2003-04 8/31/2003 Eredivisie Ajax - FC Zwolle 1 - 0 (1 - 0) Start 90 1
2003-04 9/13/2003 Eredivisie Ajax - RKC Waalwijk 4 - 1 (2 - 0) Start 90
2003-04 9/16/2003 Champions League (Group H) AC Milan - Ajax 1 - 0 (0 - 0) Start 80
2003-04 9/21/2003 Eredivisie NAC Breda - Ajax 4 - 2 (1 - 0) Start 90
2003-04 9/28/2003 Eredivisie Ajax - Willem II 6 - 0 (2 - 0) Start 90 1
2003-04 10/1/2003 Champions League (Group H) Ajax - Club Brugge 2 - 0 (1 - 0) Start 60
2003-04 10/5/2003 Eredivisie FC Groningen - Ajax 1 - 3 (1 - 1) Start 75
2003-04 10/17/2003 Eredivisie Ajax - FC Volendam 5 - 1 (3 - 1) Start 90
2003-04 10/22/2003 Champions League (Group H) Ajax - Celta de Vigo 1 - 0 (0 - 0) Start 90
2003-04 11/26/2003 Champions League (Group H) Ajax - AC Milan 0 - 1 (0 - 0) Injured
2003-04 12/21/2003 Eredivisie FC Twente - Ajax 2 - 0 (1 - 0) Injured
2003-04 3/6/2004 Eredivisie RKC Waalwijk - Ajax 0 - 1 (0 - 1) Injured
2003-04 3/14/2004 Eredivisie Ajax - Roda JC 4 - 2 (3 - 1) Bench 24 1
2003-04 3/21/2004 Eredivisie Ajax - Vitesse 5 - 0 (3 - 0) Start 58
2003-04 3/28/2004 Eredivisie AZ - Ajax 1 - 1 (0 - 0) Start 89
2003-04 4/4/2004 Eredivisie Ajax - FC Groningen 2 - 1 (0 - 0) Start 90
2003-04 4/11/2004 Eredivisie Feyenoord - Ajax 1 - 1 (0 - 0) Start 90 1
2003-04 4/18/2004 Eredivisie Ajax - RBC Roosendaal 1 - 1 (1 - 1) Start 46
2003-04 4/25/2004 Eredivisie NEC - Ajax 0 - 0 (0 - 0) Start 78
2003-04 5/2/2004 Eredivisie FC Zwolle - Ajax 0 - 5 (0 - 1) Start 81
2003-04 5/9/2004 Eredivisie Ajax - NAC Breda 2 - 0 (2 - 0) Start 90
2004-05 7/30/2004 Amsterdam Tournament Ajax - Panathinaikos 3 - 2 (0 - 0) Start 46
2004-05 8/1/2004 Amsterdam Tournament Ajax - Arsenal 0 - 0 (0 - 0) Start 75
2004-05 8/8/2004 Dutch Super Cup Utrecht - Ajax 4 - 2 (0 - 0) Start 69 1
2004-05 8/15/2004 Eredivisie FC Twente - Ajax 2 - 3 (0 - 2) Start 90
2004-05 8/22/2004 Eredivisie Ajax - NAC Breda 6 - 2 (2 - 1) Start 90
2004-05 8/29/2004 Eredivisie Ajax - Utrecht 1 - 1 (0 - 1) Start 90 1 1
2004-05 9/12/2004 Eredivisie ADO Den Haag - Ajax 3 - 3 (1 - 3) Start 90 1
2004-05 9/15/2004 Champions League (Group C) Ajax - Juventus 0 - 1 (0 - 1) Start 90 1
2004-05 9/19/2004 Eredivisie FC Den Bosch - Ajax 0 - 5 (0 - 2) Start 90
2004-05 9/25/2004 Eredivisie Ajax - Roda JC 1 - 0 (0 - 0) Start 90
2004-05 9/28/2004 Champions League (Group C) Bayern Munchen - Ajax 4 - 0 (2 - 0) Bench
2004-05 10/3/2004 Eredivisie AZ - Ajax 0 - 0 (0 - 0) Start 78
2004-05 10/16/2004 Eredivisie Ajax - SC Heerenveen 1 - 3 (1 - 0) Start 90
2004-05 10/19/2004 Champions League (Group C) Ajax - Maccabi Tel Aviv 3 - 0 (3 - 0) Start 90
2004-05 10/24/2004 Eredivisie PSV - Ajax 2 - 0 (1 - 0) Start 90
2004-05 10/31/2004 Eredivisie Ajax - NEC 1 - 0 (1 - 0) Start 90
2004-05 11/3/2004 Champions League (Group C) Maccabi Tel Aviv - Ajax 2 - 1 (0 - 0) Start 67 1
2004-05 11/7/2004 Eredivisie Willem II - Ajax 1 - 3 (1 - 2) Start 70 1
2004-05 11/14/2004 Eredivisie Ajax - Feyenoord 1 - 1 (1 - 1) Start 17
2004-05 1/27/2005 Dutch Cup Ajax - SC Heerenveen 2 - 0 (0 - 0) Bench 14
2004-05 1/30/2005 Eredivisie Ajax - ADO Den Haag 0 - 0 (0 - 0) Bench 44
2004-05 2/6/2005 Eredivisie Ajax - FC Twente 1 - 2 (1 - 1) Bench 17
2004-05 2/13/2005 Eredivisie NAC Breda - Ajax 1 - 2 (0 - 1) Start 90 1
2004-05 2/16/2005 UEFA Cup Ajax - Auxerre 1 - 0 (1 - 0) Start 45
2004-05 3/20/2005 Eredivisie Ajax - PSV 0 - 4 (0 - 2) Bench 19
2004-05 4/2/2005 Eredivisie SC Heerenveen - Ajax 2 - 1 (0 - 1) Start 72
2004-05 4/7/2005 Eredivisie Ajax - Willem II 2 - 0 (1 - 0) Start 74
2004-05 4/10/2005 Eredivisie Ajax - AZ 4 - 2 (2 - 1) Start 79 1
2004-05 4/17/2005 Eredivisie Feyenoord - Ajax 2 - 3 (0 - 0) Start 88
2004-05 4/21/2005 Dutch Cup Willem II - Ajax 1 - 0 (1 - 0) Start 90
2004-05 4/24/2005 Eredivisie Ajax - De Graafschap 1 - 0 (0 - 0) Start 90
2004-05 4/30/2005 Eredivisie RBC Roosendaal - Ajax 1 - 4 (0 - 3) Start 90 1
2004-05 5/7/2005 Eredivisie Ajax - RKC Waalwijk 4 - 0 (2 - 0) Start 90
2004-05 5/15/2005 Eredivisie Vitesse - Ajax 0 - 2 (0 - 0) Start 90 1
2005-06 7/29/2005 Amsterdam Tournament Ajax - Arsenal 0 - 1 (0 - 0) Start 90
2005-06 7/31/2005 Amsterdam Tournament Ajax - Boca Juniors 0 - 1 (0 - 1) Start 90
2005-06 8/5/2005 Dutch Super Cup PSV - Ajax 1 - 2 (0 - 0) Start 89 1
2005-06 8/10/2005 Champions League (Qualification) Brondby - Ajax 2 - 2 (1 - 1) Start 90
2005-06 8/20/2005 Eredivisie RBC Roosendaal - Ajax 0 - 2 (0 - 0) Start 81 1
2005-06 8/24/2005 Champions League (Qualification) Ajax - Brondby 3 - 1 (0 - 1) Start 82
2005-06 8/28/2005 Eredivisie Ajax - Feyenoord 1 - 2 (0 - 1) Start 90
2005-06 9/10/2005 Eredivisie Willem II - Ajax 0 - 2 (0 - 1) Start 90
2005-06 9/14/2005 Champions League (Group B) Sparta Prague - Ajax 1 - 1 (0 - 0) Start 81
2005-06 9/18/2005 Eredivisie AZ - Ajax 4 - 2 (2 - 2) Start 60
2005-06 9/21/2005 Eredivisie Ajax - ADO Den Haag 2 - 2 (2 - 0) Start 90 1
2005-06 9/24/2005 Eredivisie Ajax - Roda JC 4 - 1 (2 - 0) Start 90 1
2005-06 9/27/2005 Champions League (Group B) Ajax - Arsenal 1 - 2 (0 - 1) Start 90 1
2005-06 10/2/2005 Eredivisie Sparta Rotterdam - Ajax 1 - 2 (0 - 0) Start 90 1
2005-06 10/15/2005 Eredivisie Ajax - Heracles Almelo 0 - 0 (0 - 0) Bench
2005-06 10/18/2005 Champions League (Group B) Ajax - FC Thun 2 - 0 (1 - 0) Start 84
2005-06 10/23/2005 Eredivisie PSV - Ajax 1 - 0 (1 - 0) Start 90
2005-06 10/28/2005 Eredivisie Ajax - SC Heerenveen 0 - 0 (0 - 0) Start 57
2005-06 11/2/2005 Champions League (Group B) FC Thun - Ajax 2 - 4 (0 - 1) Start 90
2005-06 11/6/2005 Eredivisie NEC - Ajax 1 - 0 (0 - 0) Suspension
2005-06 11/19/2005 Eredivisie Ajax - FC Twente 2 - 0 (0 - 0) Injured
2005-06 11/22/2005 Champions League (Group B) Ajax - Sparta Prague 2 - 1 (0 - 0) Start 90
2005-06 12/4/2005 Eredivisie Ajax - RKC Waalwijk 4 - 1 (1 - 1) Start 90
2005-06 12/7/2005 Champions League (Group B) Arsenal - Ajax 0 - 0 (0 - 0) Start 90
2005-06 12/11/2005 Eredivisie Vitesse - Ajax 0 - 2 (0 - 1) Start 50 1
2005-06 2/22/2006 Champions League (Knockout) Ajax - Internazionale 2 - 2 (2 - 0) Injured
2005-06 3/5/2006 Eredivisie Ajax - Sparta Rotterdam 6 - 0 (3 - 0) Start 70
2005-06 3/11/2006 Eredivisie Ajax - PSV 0 - 0 (0 - 0) Start 82
2005-06 3/14/2006 Champions League (Knockout) Internazionale - Ajax 1 - 0 (0 - 0) Start 90
2005-06 3/19/2006 Eredivisie FC Groningen - Ajax 3 - 2 (2 - 1) Start 32
2005-06 4/16/2006 Eredivisie RKC Waalwijk - Ajax 2 - 4 (1 - 2) Bench 17
2005-06 4/20/2006 Eredivisie (Playoff) Ajax - Feyenoord 3 - 0 (1 - 0) Bench 6 1
2005-06 5/7/2006 Dutch Cup Ajax - PSV 2 - 1 (0 - 0) Bench

Videos and Photos

Individual Photos
Steven Pienaar

© 2013-2014 AFC-Ajax.info (via dreamhost). All rights reserved. For comments and corrections, send an e-mail to corrections at afc-ajax dot info