Eindhoven

Basic information

Club Information
Club Eindhoven
Location Eindhoven, Netherlands
Amateurs Split 1997-98
Alternative Names EVV
Name Changes
Season Name
1888-89 EVV
1997-98 SBV Eindhoven
2002-03 FC Eindhoven

Eindhoven Matches

Competition Mat Win Drw Loss Percentage GF GA F-A
Eredivisie 6 6 100.00 15 5 10
Dutch Cup 4 4 100.00 20 3 17
First Division 2 2 50.00 3 3
Hoofdklasse 2 2 100.00 7 3 4
Champions Competition 2 2 100.00 5 5
Friendly 4 3 1 87.50 17 7 10
Total 20 17 3 92.50 67 21 46

Eindhoven Players

Players who went directly from Ajax to Eindhoven
Player Type Announced Start Duration End Amount Remark
Branco van der Boomen Transfer 2014-06-20 2014-07-01 3 2017-06-30
Players who came directly to Ajax from Eindhoven
Player Type Announced Start Duration End Amount Remark
Willy Schmidt Transfer 1956-08-04 1956-08-04 18,151 Uit De Tijd (4/8/1956)
Players who had history with Ajax before they played at Eindhoven
Tom Boere Branco van der Boomen Aziz Doufikar Chiel Kramer
Players who before they played at Ajax had a history at Eindhoven
Willy Schmidt

Results

Endranking Dutch Competition
Season Competition Pos Mat Win Drw Loss Total points GF GA F-A
1976-77 Eredivisie 17 34 6 12 16 24 28 63 -35
1975-76 Eredivisie 15 34 9 9 16 27 40 63 -23
1956-57 Eredivisie 18 34 8 4 22 20 39 83 -44
1955-56 Hoofdklasse A 7 34 13 12 9 38 57 46 11
1954-55 First Division D 1 26 17 5 4 26 39 59 -20
1953-54 First Division D 1 26 18 5 3 41 62 33 29
1952-53 First Division D 1 27 17 5 5 39 47 22 25
1951-52 First Division C 2 26 17 6 3 40 82 40 42
1950-51 First Division E 2 22 13 6 3 32 64 26 38
1949-50 First Division Zuid II 6 18 6 5 7 17 31 30 1
1948-49 First Division Zuid II 4 20 8 5 7 21 36 30 6
1947-48 First Division Zuid I 2 20 10 6 4 26 38 29 9
1946-47 First Division Zuid II 5 20 6 6 8 18 29 32 -3
1945-46 First Division Zuid I 5 19 10 4 5 24 42 20 22
1943-44 First Division Zuid 6 22 12 2 8 26 52 40 12
1942-43 First Division Zuid 6 22 10 3 9 23 39 41 -2
1941-42 First Division Zuid 1 22 13 7 2 33 50 16 34
1940-41 First Division Zuid 7 22 8 4 10 20 47 45 2
1939-40 First Division Zuid 2 22 12 5 5 29 57 32 25
1938-39 First Division Zuid 1 20 14 3 3 31 44 13 31
1937-38 First Division Zuid 6 20 8 4 8 20 43 37 6
1936-37 First Division Zuid 9 18 6 3 9 15 38 51 -13
1935-36 First Division Zuid 9 18 5 3 10 13 33 45 -12
1934-35 First Division Zuid 6 18 6 4 8 16 37 42 -5
1933-34 First Division Zuid 5 18 7 3 8 17 32 30 2
1932-33 First Division Zuid 3 18 9 3 6 21 43 36 7
1931-32 First Division Zuid 2 18 12 6 24 45 31 14
1930-31 First Division Zuid 5 18 9 2 7 20 52 47 5
1929-30 First Division Zuid 7 18 6 3 9 15 35 50 -15
1928-29 First Division Zuid 5 18 7 3 8 17 31 33 -2
1927-28 First Division Zuid 4 18 7 5 6 19 41 29 12
1926-27 First Division Zuid 6 18 4 8 6 16 23 24 -1
1925-26 First Division Zuid 5 18 6 6 6 18 35 36 -1
1924-25 First Division Zuid 7 20 8 4 8 20 32 34 -2
1923-24 First Division Zuid 5 20 9 3 8 21 31 29 2
1922-23 First Division Zuid 3 20 10 5 6 25 42 25 17
Endranking Dutch Competition Playoffs
Season Competition Pos Mat Win Drw Loss Total points GF GA F-A
1954-55 Champions Competition 4 6 1 2 3 4 9 14 -5
1953-54 Champions Competition 1 6 3 2 1 8 13 9 4
1952-53 Champions Competition 2 6 3 1 2 7 13 8 5
1941-42 Champions Competition 2 8 3 3 2 9 10 8 2
1938-39 Champions Competition 4 8 2 3 3 7 14 15 -1

Statistics

See this overview for an explanation of the categorization of the various competition types.

Seasons matches and goals per competition
Player Comp. Comp. Play Off Dutch Cup Europa Other Off. Off. Mat. Friendly Total
Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals Mat Goals
Ruud Geels 4 4 1 4 5 8 5 8
Loek den Edel 5 7 5 7 5 7
Piet van der Kuil 4 3 4 3 4 3
Søren Lerby 3 1 2 2 5 3 5 3
Erwin van Wijngaarden 2 3 2 3 1 3 3
Frank Arnesen 3 2 2 5 2 5 2
Rinus Bijl 2 2 2 2 2 2
Wim Bleijenberg 2 2 2 2 2 2
Tscheu La Ling 2 2 2 4 2 4 2
Rinus Michels 6 2 6 2 1 7 2
Dick Schoenaker 2 1 2 1 4 2 4 2
Wesley Sneijder 1 2 1 2 1 2
Klaas Bakker 6 1 6 1 6 1
Nourdin Boukhari 1 1 1 1 1 1
Piet Burgers 1 1 1 1 1 1
Angelos Charisteas 1 1 1 1 1 1
Ray Clarke 1 1 1 1 1 1
Ruud Krol 4 1 2 6 1 6 1
Bryan Roy 1 1 1 1 1 1
John van 't Schip 1 1 1 1 1 1
Thomas Vermaelen 1 1 1 1 1 1
Ron Willems 1 1 1 1 1 1
Jan Wouters 1 1 1 1 1 1
Wim Anderiesen Jr. 3 3 1 4
Wim Anderiesen Sr. 2 2 2
Henk Asbeek Brusse 1 1
Dick Been 2 2 2
Luuk Bijker 2 2 2
Danny Blind 1 1 1
Karel Blitz 1 1
Henk Blomvliet 2 2 2
Frank de Boer 1 1 1
Jan de Boer 1 1
Ronald de Boer 1 1 1
Hans Boskamp 1 1
Co Bouwens 1 1
Willy Brokamp 2 2 2
Theo Brokmann Jr. 1 2 1 2
Theo Brokmann Sr. 1 1
Sjaak Brokx 1 1 1
Gerard Bruins 1 1
Joop Butter 2 2 2
Frans Couton 1 1
Piet van Deijck 1 1
Van Dekken 1 1 1
Hein Delsen 1 1
Gé van Dijk 6 6 6
Pim van Dord 4 1 5 5
Jan van Drecht 1 1
Johnny Dusbaba 3 3 3
Henk Elzer 3 3 3
Hans Erkens 1 2 3 3
Jan Everse 1 1 1
Gerrit Fischer 2 2 1 1 3 1
Pál Fischer 1 1 1
Wim Focken 1 1
Tomás Galásek 1 1 1
Cor Geelhuizen 6 6 6
Joško Gluić 1 1 1
Jan Hassink 1 1
Bob ten Have 1 1 1 1
John Heitinga 1 1 1
Dick Helling 2 2 2
Cor van der Hoeven 1 1
Jaap Hordijk 1 1 1
Barry Hulshoff 4 4 4
Nigel de Jong 1 1 1
Juanfran 1 1 1
Gerrit Keizer 2 2 1 3
Jan van 't Kruis 1 1 1
Olaf Lindenbergh 1 1 1
Ko Loois 1 1 1 2
Freek la Main 1 1 1
Joop Martens 1 1
Geert Meijer 2 2 2
Wim Meutstege 1 1 1
Ger van Mourik 6 6 6
Gerrie Mühren 1 1 1
Jan de Natris 1 1 1 1
René Notten 3 3 3
Piet Ouderland 3 3 3
Fons Pelser 1 1
Joop Pelser 1 1
Eddy Pieters Graafland 5 5 5
Jan Potharst 1 1
Joop van de Puttelaar 1 1
Piet van Reenen 2 2 1 3 3 3
Mauro Rosales 1 1 1
Markus Rosenberg 1 1 1
Jeffrey Sarpong 1 1 1
Willy Schmidt 1 1 1
Arnold Scholten 1 1 1
Piet Schrijvers 4 2 6 6
Jan Schubert 2 2 1 3
Jan Stam 2 2 2
Arno Steffenhagen 2 2 2
Maarten Stekelenburg 1 1 1
Sjaak Storm 1 1 1
Piet Strijbosch 1 1
Wim Suurbier 3 3 3
Sjaak Swart 1 1 1
Simon Tahamata 1 2 3 3
Hatem Trabelsi 1 1 1
Marciano Vink 1 1 1
Ad Visser 1 1 1
Wim Volkers 2 4 2 4
Arend van der Wel 1 1 1
Aron Winter 1 1 1
Hans Winter 1 1 1
Richard Witschge 1 1 1
Johan Zuidema 1 1 1
Kees Zwamborn 1 1 1
Total 118 25 22 5 52 19 192 49 33 12 225 61